ZIP Code 5: 11802 - HICKSVILLE, NY
This is the detail page of ZIP Code 11802, including basic information of ZIP Code 11802, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
11802 Basic Information

The basic information of ZIP Code 11802 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NY - New York | Nassau County | HICKSVILLE | 11802 |
What is the plus 4 zip code for 11802 ZIP Code? Below is the detail.
11802 ZIP+4 Code List

What are the 4 digit zip extensions of 11802 ZIP Code. Here's the list of 9-digit zip code for 11802 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
11802-0001 | PO BOX 1 (From 1 To 25 ) , HICKSVILLE, NY |
11802-0029 | PO BOX CS29 , HICKSVILLE, NY |
11802-0029 | PO BOX CS29 , HICKSVILLE, NY |
11802-0031 | PO BOX 31 (From 31 To 115 ) , HICKSVILLE, NY |
11802-0121 | PO BOX 121 (From 121 To 158 ) , HICKSVILLE, NY |
11802-0160 | PO BOX 160 , HICKSVILLE, NY |
11802-0161 | PO BOX 161 (From 161 To 165 ) , HICKSVILLE, NY |
11802-0171 | PO BOX 171 (From 171 To 195 ) , HICKSVILLE, NY |
11802-0199 | PO BOX 167 , HICKSVILLE, NY |
11802-0201 | PO BOX 201 (From 201 To 235 ) , HICKSVILLE, NY |
- 1 of 19
- next ›
11802 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
11802 Basic Meaning

-
What does each digit of ZIP Code 11802 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in 11802

11802 Online Map

This is online map of the address HICKSVILLE, Nassau County, New York. You may use button to move and zoom in / out. The map information is for reference only.
11802 NearBy ZIP Code

What are the zipcodes near ZIP Code 11802? In the table below, you can find zipcodes in 25km radius around ZIP Code 11802 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 11804 | 678.7862 Meters |
2 | 11801 | 1.3038 Kilo Meters |
3 | 11815 | 1.5390 Kilo Meters |
4 | 11753 | 2.3019 Kilo Meters |
5 | 11853 | 2.6333 Kilo Meters |
6 | 11590 | 3.9476 Kilo Meters |
7 | 11756 | 4.4010 Kilo Meters |
8 | 11714 | 4.6096 Kilo Meters |
9 | 11803 | 4.8042 Kilo Meters |
10 | 11568 | 5.3536 Kilo Meters |
11 | 11554 | 5.7967 Kilo Meters |
12 | 11791 | 6.0195 Kilo Meters |
13 | 11514 | 7.1778 Kilo Meters |
14 | 11773 | 7.4949 Kilo Meters |
15 | 11797 | 7.6707 Kilo Meters |
16 | 11737 | 7.9609 Kilo Meters |
17 | 11553 | 8.4236 Kilo Meters |
18 | 11555 | 8.4582 Kilo Meters |
19 | 11735 | 8.5209 Kilo Meters |
20 | 11548 | 8.7177 Kilo Meters |
21 | 11793 | 8.8725 Kilo Meters |
22 | 11566 | 9.1585 Kilo Meters |
23 | 11732 | 9.1599 Kilo Meters |
24 | 11577 | 9.2025 Kilo Meters |
25 | 11501 | 9.4767 Kilo Meters |
26 | 11710 | 9.5003 Kilo Meters |
27 | 11596 | 9.5589 Kilo Meters |
28 | 11599 | 9.5832 Kilo Meters |
29 | 11531 | 9.7462 Kilo Meters |
30 | 11549 | 9.8349 Kilo Meters |
31 | 11550 | 9.9878 Kilo Meters |
32 | 11758 | 10.0958 Kilo Meters |
33 | 11775 | 10.1096 Kilo Meters |
34 | 11507 | 10.2044 Kilo Meters |
35 | 11556 | 10.2103 Kilo Meters |
36 | 11783 | 10.2132 Kilo Meters |
37 | 11576 | 10.5624 Kilo Meters |
38 | 11551 | 10.6321 Kilo Meters |
39 | 11545 | 10.6439 Kilo Meters |
40 | 11575 | 10.6708 Kilo Meters |
41 | 11771 | 11.3316 Kilo Meters |
42 | 11762 | 11.5302 Kilo Meters |
43 | 11747 | 11.7627 Kilo Meters |
44 | 11547 | 11.9637 Kilo Meters |
45 | 11040 | 12.4118 Kilo Meters |
46 | 11579 | 12.9695 Kilo Meters |
47 | 11724 | 13.2248 Kilo Meters |
48 | 11701 | 13.3073 Kilo Meters |
49 | 11520 | 13.3871 Kilo Meters |
50 | 11030 | 13.3880 Kilo Meters |
51 | 11552 | 13.5090 Kilo Meters |
52 | 11765 | 13.6502 Kilo Meters |
53 | 11510 | 13.7154 Kilo Meters |
54 | 11010 | 13.7198 Kilo Meters |
55 | 11542 | 13.8069 Kilo Meters |
56 | 11042 | 14.0352 Kilo Meters |
57 | 11798 | 14.1505 Kilo Meters |
58 | 11530 | 14.1893 Kilo Meters |
59 | 11570 | 14.2263 Kilo Meters |
60 | 11560 | 14.2451 Kilo Meters |
61 | 11054 | 14.8056 Kilo Meters |
62 | 11704 | 14.8418 Kilo Meters |
63 | 11726 | 14.9005 Kilo Meters |
64 | 11746 | 14.9176 Kilo Meters |
65 | 11572 | 14.9947 Kilo Meters |
66 | 11565 | 15.1632 Kilo Meters |
67 | 11004 | 15.1994 Kilo Meters |
68 | 11571 | 15.4621 Kilo Meters |
69 | 11005 | 15.5007 Kilo Meters |
70 | 11757 | 15.5623 Kilo Meters |
71 | 11743 | 15.5670 Kilo Meters |
72 | 11001 | 15.6038 Kilo Meters |
73 | 11002 | 15.6162 Kilo Meters |
74 | 11051 | 16.1373 Kilo Meters |
75 | 11709 | 16.1439 Kilo Meters |
76 | 11003 | 16.2317 Kilo Meters |
77 | 11426 | 16.4341 Kilo Meters |
78 | 11020 | 16.5600 Kilo Meters |
79 | 11053 | 16.6979 Kilo Meters |
80 | 11362 | 16.7100 Kilo Meters |
81 | 11021 | 16.8371 Kilo Meters |
82 | 11563 | 16.8521 Kilo Meters |
83 | 11052 | 16.9002 Kilo Meters |
84 | 11055 | 16.9133 Kilo Meters |
85 | 11026 | 16.9742 Kilo Meters |
86 | 11022 | 17.0846 Kilo Meters |
87 | 11729 | 17.3941 Kilo Meters |
88 | 11023 | 17.4413 Kilo Meters |
89 | 11740 | 17.7798 Kilo Meters |
90 | 11050 | 17.7905 Kilo Meters |
91 | 11703 | 17.7951 Kilo Meters |
92 | 11518 | 17.8087 Kilo Meters |
93 | 11027 | 17.8292 Kilo Meters |
94 | 11580 | 18.0257 Kilo Meters |
95 | 11024 | 18.1283 Kilo Meters |
96 | 11363 | 18.1822 Kilo Meters |
97 | 11582 | 18.3249 Kilo Meters |
98 | 11428 | 18.3391 Kilo Meters |
99 | 11707 | 18.6128 Kilo Meters |
100 | 11429 | 18.7047 Kilo Meters |
101 | 11427 | 18.7233 Kilo Meters |
102 | 11702 | 18.9184 Kilo Meters |
103 | 11411 | 19.0307 Kilo Meters |
104 | 11721 | 19.3756 Kilo Meters |
105 | 11569 | 19.4820 Kilo Meters |
106 | 11364 | 19.5091 Kilo Meters |
107 | 11581 | 19.5139 Kilo Meters |
108 | 11557 | 19.5303 Kilo Meters |
109 | 11422 | 20.4035 Kilo Meters |
110 | 11795 | 20.5356 Kilo Meters |
111 | 11423 | 20.6689 Kilo Meters |
112 | 11361 | 20.7381 Kilo Meters |
113 | 11412 | 20.8316 Kilo Meters |
114 | 11359 | 20.9112 Kilo Meters |
115 | 11558 | 20.9365 Kilo Meters |
116 | 11360 | 21.0216 Kilo Meters |
117 | 11731 | 21.1756 Kilo Meters |
118 | 11598 | 21.2198 Kilo Meters |
119 | 11413 | 21.2490 Kilo Meters |
120 | 11365 | 21.9839 Kilo Meters |
121 | 11516 | 22.0761 Kilo Meters |
122 | 11439 | 22.1466 Kilo Meters |
123 | 11561 | 22.5475 Kilo Meters |
124 | 11358 | 22.5712 Kilo Meters |
125 | 11425 | 22.6173 Kilo Meters |
126 | 11725 | 22.6430 Kilo Meters |
127 | 11431 | 22.6901 Kilo Meters |
128 | 11366 | 22.7881 Kilo Meters |
129 | 11432 | 22.8179 Kilo Meters |
130 | 11405 | 22.8524 Kilo Meters |
131 | 11718 | 22.8672 Kilo Meters |
132 | 11434 | 22.9680 Kilo Meters |
133 | 11433 | 22.9860 Kilo Meters |
134 | 11717 | 23.4383 Kilo Meters |
135 | 11768 | 23.5728 Kilo Meters |
136 | 11451 | 23.7634 Kilo Meters |
137 | 11357 | 23.7667 Kilo Meters |
138 | 10464 | 23.9413 Kilo Meters |
139 | 11559 | 23.9940 Kilo Meters |
140 | 11369 | 24.1343 Kilo Meters |
141 | 11352 | 24.4084 Kilo Meters |
142 | 11436 | 24.4353 Kilo Meters |
143 | 11437 | 24.4353 Kilo Meters |
144 | 11355 | 24.4460 Kilo Meters |
145 | 11435 | 24.4792 Kilo Meters |
146 | 11096 | 24.4996 Kilo Meters |
147 | 11367 | 24.5412 Kilo Meters |
148 | 11354 | 24.8323 Kilo Meters |
149 | 11499 | 24.8325 Kilo Meters |
Geographic

The latitude of the Zip code 11802 is 40.768300, the longitude is -73.525800, and the elevation is 147. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 11802 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:40.768300
- ·Longitude:-73.525800
- ·Elevation:147
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
Congressional District

The Congressional District for ZIP code 11802 is New York's 3rd congressional district, the Congressional Land Area is 254.92 square mile.
- ·Congressional District:3rd
- ·Congressional Land Area:254.92
Delivery

In the ZIP code 11802, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 1,645.
The main post office has city delivery carrier routes for the ZIP code 11802.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:1,645
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
Business

In ZIP code 11802, the number of business is 22, the number of employee is 165, the business first quarter payroll is 2,309,000 USD, the business annual payroll is 8,301,000 USD.
- ·Number Of Businesses:22
- ·Number Of Employees:165
- ·Business First Quarter Payroll:2,309,000
- ·Business Annual Payroll:8,301,000
Social Security Benefits

There are 100 beneficiaries with benefits in current-payment status for ZIP code 11802, of which 60 are retired workers, 30 are disabled workers, 0 are widow(er)s and parents, 5 are spouses and 5 are children. The number of beneficiaries aged 65 or older is 60. The total monthly benefits are 151,000 USD, of which 102,000 USD for retired workers, 0 USD for widow(er)s and parents.
- ·Total Number: 100
- ·Retired workers Number: 60
- ·Disabled workers Number: 30
- ·Widow(er)s and parents Number: 0
- ·Spouses Number: 5
- ·Children Number: 5
- ·All beneficiaries per month: 151,000
- ·Retired workers per month: 102,000
- ·Widow(er)s and parents per month: 0
- ·Number of beneficiaries aged 65 or older: 60
Comment

Add new comment