ZIP Code 5: 11803 - PLAINVIEW, NY
This is the detail page of ZIP Code 11803, including basic information of ZIP Code 11803, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
11803 Basic Information

The basic information of ZIP Code 11803 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NY - New York | Nassau County | PLAINVIEW | 11803 |
What is the plus 4 zip code for 11803 ZIP Code? Below is the detail.
11803 ZIP+4 Code List

What are the 4 digit zip extensions of 11803 ZIP Code. Here's the list of 9-digit zip code for 11803 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
11803-0001 | PO BOX 1 (From 1 To 16 ) , PLAINVIEW, NY |
11803-0017 | PO BOX 1200 , PLAINVIEW, NY |
11803-0018 | PO BOX 1201 , PLAINVIEW, NY |
11803-0019 | PO BOX 581 (From 581 To 638 ) , PLAINVIEW, NY |
11803-0019 | PO BOX 599 (From 599 To 638 ) , PLAINVIEW, NY |
11803-0020 | PO BOX 1001 (From 1001 To 1058 ) , PLAINVIEW, NY |
11803-0021 | PO BOX 21 (From 21 To 28 ) , PLAINVIEW, NY |
11803-0027 | PO BOX 27 , PLAINVIEW, NY |
11803-0028 | PO BOX 28 , PLAINVIEW, NY |
11803-0029 | PO BOX 1202 , PLAINVIEW, NY |
- 1 of 266
- next ›
11803 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
11803 Basic Meaning

-
What does each digit of ZIP Code 11803 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in 11803

11803 Online Map

This is online map of the address PLAINVIEW, Nassau County, New York. You may use button to move and zoom in / out. The map information is for reference only.
11803 NearBy ZIP Code

What are the zipcodes near ZIP Code 11803? In the table below, you can find zipcodes in 25km radius around ZIP Code 11803 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 11815 | 3.2747 Kilo Meters |
2 | 11801 | 3.5304 Kilo Meters |
3 | 11797 | 3.8112 Kilo Meters |
4 | 11804 | 4.1686 Kilo Meters |
5 | 11791 | 4.2233 Kilo Meters |
6 | 11714 | 4.7505 Kilo Meters |
7 | 11753 | 4.8031 Kilo Meters |
8 | 11802 | 4.8042 Kilo Meters |
9 | 11775 | 5.3224 Kilo Meters |
10 | 11853 | 5.3867 Kilo Meters |
11 | 11773 | 5.7074 Kilo Meters |
12 | 11737 | 5.7995 Kilo Meters |
13 | 11735 | 6.7875 Kilo Meters |
14 | 11756 | 6.8537 Kilo Meters |
15 | 11747 | 6.9585 Kilo Meters |
16 | 11590 | 8.7143 Kilo Meters |
17 | 11732 | 8.7967 Kilo Meters |
18 | 11568 | 9.3985 Kilo Meters |
19 | 11554 | 9.7295 Kilo Meters |
20 | 11724 | 9.8145 Kilo Meters |
21 | 11798 | 10.0248 Kilo Meters |
22 | 11746 | 10.1153 Kilo Meters |
23 | 11771 | 10.3264 Kilo Meters |
24 | 11758 | 10.4564 Kilo Meters |
25 | 11793 | 10.9608 Kilo Meters |
26 | 11762 | 11.1816 Kilo Meters |
27 | 11783 | 11.3236 Kilo Meters |
28 | 11743 | 11.4702 Kilo Meters |
29 | 11701 | 11.9035 Kilo Meters |
30 | 11514 | 11.9253 Kilo Meters |
31 | 11704 | 12.0454 Kilo Meters |
32 | 11710 | 12.2355 Kilo Meters |
33 | 11548 | 12.6202 Kilo Meters |
34 | 11566 | 12.6758 Kilo Meters |
35 | 11553 | 12.7655 Kilo Meters |
36 | 11555 | 12.8950 Kilo Meters |
37 | 11729 | 13.1480 Kilo Meters |
38 | 11740 | 13.1910 Kilo Meters |
39 | 11726 | 13.2241 Kilo Meters |
40 | 11765 | 13.3134 Kilo Meters |
41 | 11577 | 13.3513 Kilo Meters |
42 | 11757 | 13.3698 Kilo Meters |
43 | 11545 | 13.9602 Kilo Meters |
44 | 11703 | 14.0421 Kilo Meters |
45 | 11596 | 14.2092 Kilo Meters |
46 | 11501 | 14.2403 Kilo Meters |
47 | 11599 | 14.3742 Kilo Meters |
48 | 11549 | 14.4526 Kilo Meters |
49 | 11531 | 14.5255 Kilo Meters |
50 | 11507 | 14.6410 Kilo Meters |
51 | 11550 | 14.6632 Kilo Meters |
52 | 11575 | 14.6918 Kilo Meters |
53 | 11556 | 14.7990 Kilo Meters |
54 | 11576 | 14.9639 Kilo Meters |
55 | 11547 | 14.9771 Kilo Meters |
56 | 11721 | 15.1274 Kilo Meters |
57 | 11551 | 15.2806 Kilo Meters |
58 | 11560 | 15.5080 Kilo Meters |
59 | 11707 | 15.5537 Kilo Meters |
60 | 11579 | 15.5597 Kilo Meters |
61 | 11542 | 15.6449 Kilo Meters |
62 | 11709 | 15.7431 Kilo Meters |
63 | 11702 | 15.9843 Kilo Meters |
64 | 11731 | 16.4604 Kilo Meters |
65 | 11520 | 17.0299 Kilo Meters |
66 | 11795 | 17.0938 Kilo Meters |
67 | 11040 | 17.1520 Kilo Meters |
68 | 11030 | 17.4596 Kilo Meters |
69 | 11510 | 17.6624 Kilo Meters |
70 | 11725 | 17.8393 Kilo Meters |
71 | 11552 | 18.1280 Kilo Meters |
72 | 11054 | 18.1418 Kilo Meters |
73 | 11010 | 18.5003 Kilo Meters |
74 | 11570 | 18.5792 Kilo Meters |
75 | 11042 | 18.6411 Kilo Meters |
76 | 11717 | 18.9102 Kilo Meters |
77 | 11530 | 18.9924 Kilo Meters |
78 | 11718 | 19.1144 Kilo Meters |
79 | 11768 | 19.2393 Kilo Meters |
80 | 11572 | 19.3175 Kilo Meters |
81 | 11051 | 19.3512 Kilo Meters |
82 | 11565 | 19.8070 Kilo Meters |
83 | 11571 | 19.8260 Kilo Meters |
84 | 11004 | 19.8757 Kilo Meters |
85 | 11053 | 20.0131 Kilo Meters |
86 | 11052 | 20.1051 Kilo Meters |
87 | 11005 | 20.1139 Kilo Meters |
88 | 11055 | 20.2067 Kilo Meters |
89 | 11001 | 20.4010 Kilo Meters |
90 | 11002 | 20.4120 Kilo Meters |
91 | 11020 | 20.8332 Kilo Meters |
92 | 11003 | 21.0247 Kilo Meters |
93 | 11021 | 21.0857 Kilo Meters |
94 | 11050 | 21.1105 Kilo Meters |
95 | 11426 | 21.1823 Kilo Meters |
96 | 11026 | 21.1859 Kilo Meters |
97 | 11362 | 21.2605 Kilo Meters |
98 | 11022 | 21.3503 Kilo Meters |
99 | 11563 | 21.3919 Kilo Meters |
100 | 11023 | 21.5571 Kilo Meters |
101 | 11027 | 21.9636 Kilo Meters |
102 | 11518 | 22.1557 Kilo Meters |
103 | 11024 | 22.1846 Kilo Meters |
104 | 11569 | 22.5492 Kilo Meters |
105 | 11363 | 22.6202 Kilo Meters |
106 | 11580 | 22.7509 Kilo Meters |
107 | 11760 | 22.8350 Kilo Meters |
108 | 11788 | 22.9368 Kilo Meters |
109 | 11754 | 22.9706 Kilo Meters |
110 | 11582 | 22.9955 Kilo Meters |
111 | 11751 | 23.0323 Kilo Meters |
112 | 11428 | 23.1187 Kilo Meters |
113 | 11427 | 23.4696 Kilo Meters |
114 | 11429 | 23.5004 Kilo Meters |
115 | 11411 | 23.8326 Kilo Meters |
116 | 11557 | 24.0101 Kilo Meters |
117 | 11787 | 24.1554 Kilo Meters |
118 | 11364 | 24.1579 Kilo Meters |
119 | 11581 | 24.1628 Kilo Meters |
120 | 11722 | 24.2330 Kilo Meters |
121 | 11558 | 24.8872 Kilo Meters |
Hospital in ZIP Code 11803

Library in ZIP Code 11803

This is the ZIP Code 11803 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: PLAINVIEW-OLD BETHPAGE PUBLIC LIBRARY
- ·Address: 999 OLD COUNTRY ROAD
- ·City: PLAINVIEW
- ·State: NY - New York
- ·ZIP Code: 11803
- ·Phone: (516) 938-0077
School in ZIP Code 11803

This is the ZIP Code 11803 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Baylis Elementary School | 580 Woodbury Rd | Plainview | New York | KG-5 | 11803 |
H.b. Mattlin Middle School | 100 Washington Avenue | Plainview | New York | 5-8 | 11803 |
Kramer Lane Elementary School | 1 Kramer Ln | Plainview | New York | KG-5 | 11803 |
Parkway School | 300 Manetto Hill Rd | Plainview | New York | 1-4 | 11803 |
Pasadena Elementary School | 3 Richard Ct | Plainview | New York | 1-4 | 11803 |
Plainview-old Bethpage & jfk High School | 50 Kennedy Dr | Plainview | New York | 9-12 | 11803 |
Plainview-old Bethpage Kndg Center | 33 Bedford Rd | Plainview | New York | KG-KG | 11803 |
Plainview-old Bethpage Middle School | 121 Central Park Rd | Plainview | New York | 5-8 | 11803 |
Stratford Road School | 33 Bedford Rd | Plainview | New York | 1-4 | 11803 |
Current Population

What is the total population in ZIP Code 11803? Below is detail information.
- ·Current Population:28,458
- ·2010 Population:28,127 The 2020 demographic statistics are in progress. The current population in ZIP code 11803 is 28,458, and the population in 2010 is 28,127.
Gender

In all the statistical population, the male population is 13,594, the female population is 14,533.
- ·Male Population:13,594
- ·Female Population:14,533
Race

In all the statistical population, the White population is 24,724, the Black population is 197, the Hispanic population is 1,161, the Asian population is 3,309, the Hawaiian population is 10, the Indian Ppopulation is 55 and Other population is 307.
- ·White Population:24,724
- ·Black Population:197
- ·Hispanic Population:1,161
- ·Asian Population:3,309
- ·Hawaiian Population:10
- ·Indian Population:55
- ·Other Population:307
Age

The median age for ZIP code 11803 is 44.3 years old, of which the median age of men is 43.2 years old, and the median age of women is 45.3 years old.
- ·Age's Median:44.3
- ·Median of male age:43.2
- ·Median of female age:45.3
Households for ZIP Code 11803

ZIP code 11803 has 9,690 households, with an average number of 2.87 persons per household. The average income per household in Zip code 11803 is 144,444 USD, and the average house value is 566,700 USD.
- ·Households Per Zipcode:9,690
- ·Persons Per Household:2.87
- ·Average House Value:566,700
- ·Income Per Household:144,444
Geographic

The latitude of the Zip code 11803 is 40.782376, the longitude is -73.474050, and the elevation is 154. It has land area of 6.049 square miles, and water area of 0.011 square miles.
The time zone for ZIP code 11803 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:40.782376
- ·Longitude:-73.474050
- ·Elevation:154
- ·Land Area:6.049
- ·Water Area:0.011
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
Congressional District

The Congressional District for ZIP code 11803 is New York's 3rd congressional district, the Congressional Land Area is 254.92 square mile.
- ·Congressional District:3rd
- ·Congressional Land Area:254.92
Delivery

In the ZIP code 11803, there are 9,916 residential delivery mailboxes and centralized units, and 1,060 commercial delivery mailbox and centralized units, 8,776 single family deliveries and 192 multifamily deliveries, and the box count is 11,454.
The main post office has city delivery carrier routes for the ZIP code 11803.
- ·Delivery Residential:9,916
- ·Delivery Business:1,060
- ·Delivery Total:11,454
- ·Single Family Delivery Units:8,776
- ·Multi Family Delivery Units:192
- ·City Delivery Indicator:Y
Business

In ZIP code 11803, the number of business is 1,508, the number of employee is 21,808, the business first quarter payroll is 297,654,000 USD, the business annual payroll is 1,246,548,000 USD.
- ·Number Of Businesses:1,508
- ·Number Of Employees:21,808
- ·Business First Quarter Payroll:297,654,000
- ·Business Annual Payroll:1,246,548,000
Social Security Benefits

There are 6,145 beneficiaries with benefits in current-payment status for ZIP code 11803, of which 4,780 are retired workers, 395 are disabled workers, 340 are widow(er)s and parents, 385 are spouses and 245 are children. The number of beneficiaries aged 65 or older is 5,360. The total monthly benefits are 10,946,000 USD, of which 9,056,000 USD for retired workers, 603,000 USD for widow(er)s and parents.
- ·Total Number: 6,145
- ·Retired workers Number: 4,780
- ·Disabled workers Number: 395
- ·Widow(er)s and parents Number: 340
- ·Spouses Number: 385
- ·Children Number: 245
- ·All beneficiaries per month: 10,946,000
- ·Retired workers per month: 9,056,000
- ·Widow(er)s and parents per month: 603,000
- ·Number of beneficiaries aged 65 or older: 5,360
More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment