ZIP Code 5: 11243 - BROOKLYN, NY
ZIP Code 11243 is the postal code in BROOKLYN, NY. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 11243. Whatsmore, there is more information related to ZIP Code 11243. For example, nearby ZIP code around ZIP Code 11243, etc.
ZIP 11243 Basic Information
The basic information of ZIP Code 11243 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NY - New York | Kings County | BROOKLYN | 11243 |
What is the plus 4 zip code for 11243 ZIP Code? Below is the detail.
11243 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 11243? ZIP code 11243 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 11243. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
11243-2900 | 1 HANSON PL, BROOKLYN, NY |
11243-2901 | 1 HANSON PL, BROOKLYN, NY |
11243-2902 | 1 HANSON PL APT 32C, BROOKLYN, NY |
11243-2902 | 1 HANSON PL APT 27B (From 27B To 32B Both of Odd and Even), BROOKLYN, NY |
11243-2902 | 1 HANSON PL APT 24E (From 24E To 24G Both of Odd and Even), BROOKLYN, NY |
11243-2902 | 1 HANSON PL APT 25A (From 25A To 25G Both of Odd and Even), BROOKLYN, NY |
11243-2902 | 1 HANSON PL PH A (From A To B Both of Odd and Even), BROOKLYN, NY |
11243-2902 | 1 HANSON PL APT 26A (From 26A To 32A Both of Odd and Even), BROOKLYN, NY |
11243-2903 | 1 HANSON PL APT 11A, BROOKLYN, NY |
11243-2904 | 1 HANSON PL APT 16A (From 16A To 16B Both of Odd and Even), BROOKLYN, NY |
- Page 1
- ››
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 11243 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 11243
ZIP 11243 Online Map
This is online map of the address BROOKLYN, Kings County, New York. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 11243 NearBy ZIP Code
The Nearby ZIP Codes are 11242, 11201, 11256, 11241, and 11202, you can find ZIP codes in a 25km radius around ZIP Code 11243 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
11242 | 0.099 |
11201 | 0.102 |
11256 | 0.182 |
11241 | 0.265 |
11202 | 0.271 |
11249 | 0.302 |
11245 | 0.903 |
10043 | 1.708 |
10270 | 1.763 |
11217 | 1.772 |
11251 | 1.812 |
10038 | 1.833 |
10041 | 1.861 |
10090 | 1.89 |
10005 | 1.942 |
11205 | 2.074 |
10271 | 2.238 |
10277 | 2.312 |
10006 | 2.38 |
11231 | 2.406 |
10279 | 2.485 |
10108 | 2.505 |
10117 | 2.505 |
10124 | 2.505 |
10125 | 2.505 |
10126 | 2.505 |
10129 | 2.505 |
10130 | 2.505 |
10131 | 2.505 |
10132 | 2.505 |
10133 | 2.505 |
10138 | 2.505 |
10156 | 2.505 |
10157 | 2.505 |
10159 | 2.505 |
10160 | 2.505 |
10163 | 2.505 |
10164 | 2.505 |
10179 | 2.505 |
10185 | 2.505 |
10203 | 2.505 |
10211 | 2.505 |
10212 | 2.505 |
10213 | 2.505 |
10256 | 2.505 |
10258 | 2.505 |
10259 | 2.505 |
10260 | 2.505 |
10261 | 2.505 |
10265 | 2.505 |
10268 | 2.505 |
10269 | 2.505 |
10272 | 2.505 |
10273 | 2.505 |
10274 | 2.505 |
10275 | 2.505 |
10285 | 2.505 |
10286 | 2.505 |
10278 | 2.525 |
10007 | 2.568 |
10008 | 2.571 |
10281 | 2.642 |
10045 | 2.712 |
10280 | 2.8 |
10158 | 2.919 |
10080 | 2.994 |
10002 | 3.012 |
10004 | 3.05 |
11238 | 3.075 |
10282 | 3.11 |
10013 | 3.232 |
10012 | 3.412 |
11215 | 3.492 |
10009 | 3.611 |
11216 | 3.956 |
10003 | 4 |
10276 | 4.061 |
11206 | 4.112 |
11211 | 4.126 |
11232 | 4.389 |
10014 | 4.633 |
10010 | 4.844 |
11225 | 4.862 |
10249 | 5.047 |
10110 | 5.111 |
10242 | 5.151 |
10113 | 5.152 |
11213 | 5.18 |
07302 | 5.227 |
10199 | 5.262 |
10060 | 5.301 |
11222 | 5.31 |
11221 | 5.356 |
07310 | 5.378 |
10011 | 5.538 |
10016 | 5.565 |
11218 | 5.77 |
10178 | 5.91 |
10118 | 5.913 |
10120 | 5.935 |
10122 | 5.959 |
11247 | 6.084 |
11109 | 6.112 |
10116 | 6.118 |
11237 | 6.125 |
10119 | 6.132 |
10121 | 6.174 |
10001 | 6.177 |
11226 | 6.186 |
10123 | 6.247 |
11233 | 6.276 |
10168 | 6.367 |
10174 | 6.37 |
10165 | 6.404 |
10176 | 6.417 |
07030 | 6.419 |
11120 | 6.489 |
10170 | 6.5 |
10017 | 6.515 |
07304 | 6.521 |
11220 | 6.54 |
10102 | 6.546 |
10109 | 6.551 |
10114 | 6.551 |
10173 | 6.612 |
10018 | 6.675 |
10166 | 6.686 |
10169 | 6.69 |
07311 | 6.702 |
10177 | 6.757 |
10167 | 6.768 |
10081 | 6.799 |
10087 | 6.799 |
10175 | 6.812 |
10172 | 6.815 |
10171 | 6.887 |
11219 | 6.937 |
11203 | 7.036 |
10055 | 7.08 |
10154 | 7.117 |
10036 | 7.124 |
10020 | 7.126 |
10111 | 7.175 |
07305 | 7.181 |
10150 | 7.184 |
10152 | 7.193 |
10112 | 7.194 |
11101 | 7.224 |
11212 | 7.225 |
10022 | 7.249 |
10103 | 7.36 |
10104 | 7.383 |
11378 | 7.605 |
10101 | 7.613 |
10155 | 7.71 |
10105 | 7.743 |
10153 | 7.744 |
10151 | 7.776 |
07308 | 7.844 |
10107 | 7.876 |
10106 | 7.969 |
10019 | 7.984 |
10065 | 8.01 |
10044 | 8.04 |
11104 | 8.084 |
07097 | 8.224 |
11204 | 8.268 |
07307 | 8.271 |
07303 | 8.272 |
07399 | 8.272 |
11230 | 8.354 |
07306 | 8.43 |
07086 | 8.448 |
11207 | 8.478 |
07395 | 8.482 |
07087 | 8.617 |
11210 | 8.648 |
10021 | 8.703 |
10023 | 8.754 |
10162 | 8.897 |
11209 | 8.93 |
11228 | 8.952 |
11106 | 8.953 |
10069 | 8.956 |
10075 | 9.173 |
11377 | 9.187 |
11385 | 9.288 |
10028 | 9.528 |
11379 | 9.624 |
11236 | 9.87 |
11103 | 9.951 |
11102 | 9.993 |
07002 | 10.172 |
10128 | 10.205 |
07093 | 10.237 |
11208 | 10.266 |
11252 | 10.478 |
11373 | 10.627 |
07047 | 10.876 |
11214 | 10.928 |
11372 | 11.017 |
07094 | 11.138 |
11223 | 11.14 |
11239 | 11.19 |
11374 | 11.259 |
11421 | 11.287 |
11229 | 11.314 |
10024 | 11.392 |
10029 | 11.426 |
11370 | 11.444 |
11105 | 11.557 |
10025 | 11.68 |
11234 | 11.684 |
10301 | 11.811 |
11416 | 11.885 |
10035 | 12.219 |
07096 | 12.269 |
11417 | 12.322 |
10026 | 12.496 |
07032 | 12.59 |
11369 | 12.62 |
10310 | 12.691 |
11375 | 12.881 |
11414 | 12.914 |
10115 | 13.045 |
11235 | 13.06 |
10305 | 13.158 |
11224 | 13.166 |
11368 | 13.175 |
10304 | 13.236 |
11418 | 13.427 |
10027 | 13.445 |
11371 | 13.457 |
07105 | 13.5 |
11415 | 13.588 |
07022 | 13.655 |
10454 | 13.723 |
10037 | 13.881 |
07010 | 13.912 |
11424 | 14 |
10313 | 14.135 |
11419 | 14.176 |
07020 | 14.255 |
11367 | 14.272 |
10030 | 14.278 |
10302 | 14.479 |
07029 | 14.513 |
11420 | 14.639 |
07071 | 14.839 |
07114 | 14.857 |
10455 | 14.951 |
10451 | 14.961 |
10031 | 15.031 |
10474 | 15.051 |
07657 | 15.074 |
11435 | 15.244 |
07099 | 15.308 |
11351 | 15.328 |
10039 | 15.379 |
11355 | 15.44 |
07031 | 15.443 |
11405 | 15.566 |
11425 | 15.566 |
11439 | 15.566 |
11451 | 15.566 |
11499 | 15.566 |
11352 | 15.891 |
10032 | 15.893 |
11354 | 15.893 |
11431 | 15.896 |
11356 | 15.925 |
07175 | 15.969 |
07101 | 16.008 |
07184 | 16.008 |
07188 | 16.008 |
07189 | 16.008 |
07191 | 16.008 |
07192 | 16.008 |
07193 | 16.008 |
07195 | 16.008 |
07198 | 16.008 |
07199 | 16.008 |
07102 | 16.03 |
07201 | 16.04 |
07072 | 16.106 |
07073 | 16.253 |
10456 | 16.438 |
11436 | 16.483 |
11381 | 16.501 |
11386 | 16.501 |
10303 | 16.576 |
10459 | 16.69 |
07650 | 16.775 |
10452 | 16.8 |
11432 | 16.829 |
07104 | 16.887 |
07074 | 17.019 |
11697 | 17.043 |
11693 | 17.047 |
07024 | 17.128 |
11695 | 17.139 |
07643 | 17.165 |
11433 | 17.186 |
07206 | 17.248 |
11366 | 17.253 |
10473 | 17.274 |
11365 | 17.285 |
11380 | 17.484 |
07070 | 17.623 |
07660 | 17.804 |
10311 | 17.813 |
11694 | 17.873 |
07103 | 17.888 |
07108 | 18.019 |
11430 | 18.03 |
07109 | 18.057 |
11358 | 18.095 |
11499 | 18.193 |
10314 | 18.211 |
11357 | 18.246 |
10472 | 18.285 |
11434 | 18.317 |
10306 | 18.412 |
07107 | 18.456 |
10457 | 18.507 |
07112 | 18.625 |
10033 | 18.655 |
10040 | 18.719 |
07605 | 18.728 |
10453 | 18.76 |
07608 | 18.764 |
07699 | 18.776 |
07207 | 18.966 |
10460 | 18.987 |
11423 | 19.018 |
07075 | 19.198 |
11412 | 19.242 |
07606 | 19.461 |
11437 | 19.49 |
07202 | 19.68 |
07014 | 19.782 |
07019 | 19.821 |
07110 | 19.851 |
11692 | 19.894 |
07604 | 19.909 |
10462 | 19.948 |
11361 | 20.054 |
07208 | 20.108 |
07057 | 20.125 |
07017 | 20.144 |
11360 | 20.164 |
10034 | 20.246 |
07205 | 20.284 |
07603 | 20.297 |
07018 | 20.372 |
11364 | 20.491 |
11427 | 20.591 |
11413 | 20.6 |
07111 | 20.69 |
10461 | 20.79 |
07106 | 20.797 |
10308 | 20.81 |
10468 | 20.849 |
10458 | 20.86 |
07003 | 20.884 |
11359 | 20.991 |
11428 | 21.106 |
07632 | 21.163 |
10465 | 21.188 |
11429 | 21.188 |
07055 | 21.315 |
11411 | 21.37 |
10463 | 21.555 |
07666 | 21.564 |
11096 | 21.651 |
07631 | 21.66 |
07602 | 21.676 |
11422 | 21.677 |
07601 | 21.746 |
11690 | 21.767 |
07644 | 21.769 |
11691 | 21.882 |
07028 | 22.006 |
07051 | 22.144 |
07012 | 22.271 |
07050 | 22.447 |
11363 | 22.459 |
10467 | 22.525 |
11362 | 22.621 |
07026 | 22.703 |
11426 | 22.829 |
10469 | 23.01 |
07042 | 23.028 |
07036 | 23.233 |
07203 | 23.288 |
07015 | 23.311 |
07083 | 23.372 |
10312 | 23.393 |
07079 | 23.402 |
07204 | 23.511 |
11516 | 23.551 |
11022 | 23.575 |
07607 | 23.779 |
07040 | 23.875 |
10471 | 23.934 |
11581 | 23.974 |
11582 | 24.039 |
07011 | 24.056 |
11003 | 24.059 |
11001 | 24.081 |
07008 | 24.081 |
11002 | 24.164 |
10475 | 24.173 |
11004 | 24.175 |
11580 | 24.272 |
11005 | 24.312 |
07043 | 24.468 |
11021 | 24.507 |
11026 | 24.508 |
11023 | 24.525 |
07662 | 24.564 |
11559 | 24.584 |
11598 | 24.611 |
07670 | 24.765 |
07013 | 24.904 |
10464 | 24.939 |
11020 | 24.943 |
11027 | 24.985 |
07663 | 24.993 |
Add new comment