ZIP Code 5: 10014 - NEW YORK, NY
ZIP Code 10014 is the postal code in NEW YORK, NY. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 10014. Whatsmore, there is more information related to ZIP Code 10014. For example, nearby ZIP code around ZIP Code 10014, etc.
ZIP 10014 Basic Information
The basic information of ZIP Code 10014 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NY - New York | New York County | NEW YORK | 10014 |
What is the plus 4 zip code for 10014 ZIP Code? Below is the detail.
10014 ZIP+4 Code List
What are the 4 digit zip extensions of ZIP Code 10014? ZIP code 10014 has many plus 4 codes, and each plus 4 code corresponds to one or more addresses. Below we list all the ZIP+4 codes and their addresses in the ZIP Code 10014. You can find a 9-digit ZIP Code by a full address.
ZIP Code 5 Plus 4 | Address |
---|---|
10014-0001 | PO BOX 1 (From 1 To 60), NEW YORK, NY |
10014-0061 | PO BOX 61 (From 61 To 120), NEW YORK, NY |
10014-0121 | PO BOX 121 (From 121 To 180), NEW YORK, NY |
10014-0181 | PO BOX 181 (From 181 To 240), NEW YORK, NY |
10014-0241 | PO BOX 241 (From 241 To 300), NEW YORK, NY |
10014-0301 | PO BOX 301 (From 301 To 360), NEW YORK, NY |
10014-0361 | PO BOX 361 (From 361 To 420), NEW YORK, NY |
10014-0421 | PO BOX 421 (From 421 To 480), NEW YORK, NY |
10014-0481 | PO BOX 481 (From 481 To 520), NEW YORK, NY |
10014-0521 | PO BOX 521 (From 521 To 528), NEW YORK, NY |
- Page 1
- ››
Post Office in ZIP Code 10014
There are 3 post offices in ZIP Code 10014. All post offices with ZIP code 10014 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
VILLAGE | 201 VARICK ST FRNT 1 | NEW YORK | 212-645-0327 | 10014-9998 |
WEST VILLAGE | 527 HUDSON ST FRNT A | NEW YORK | 212-989-5084 | 10014-9992 |
PORT AUTHORITY | 426A W 14TH ST | NEW YORK | 212-330-3618 | 10014-9805 |
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 10014 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP 10014
ZIP 10014 Online Map
This is online map of the address NEW YORK, New York County, New York. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 10014 NearBy ZIP Code
The Nearby ZIP Codes are 10011, 10113, 10012, 10249, and 10013, you can find ZIP codes in a 25km radius around ZIP Code 10014 and the approximate distance between the two ZIP codes.
The data has a slight deviation for your reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
10011 | 1.179 |
10113 | 1.258 |
10012 | 1.4 |
10249 | 1.466 |
10013 | 1.497 |
10242 | 1.624 |
10199 | 1.69 |
10276 | 1.705 |
10110 | 1.848 |
10060 | 1.849 |
10003 | 1.861 |
10282 | 2.006 |
07030 | 2.037 |
10278 | 2.142 |
10001 | 2.181 |
10116 | 2.197 |
10007 | 2.246 |
10108 | 2.249 |
10117 | 2.249 |
10124 | 2.249 |
10125 | 2.249 |
10126 | 2.249 |
10129 | 2.249 |
10130 | 2.249 |
10131 | 2.249 |
10132 | 2.249 |
10133 | 2.249 |
10138 | 2.249 |
10156 | 2.249 |
10157 | 2.249 |
10159 | 2.249 |
10160 | 2.249 |
10163 | 2.249 |
10164 | 2.249 |
10179 | 2.249 |
10185 | 2.249 |
10203 | 2.249 |
10211 | 2.249 |
10212 | 2.249 |
10213 | 2.249 |
10256 | 2.249 |
10258 | 2.249 |
10259 | 2.249 |
10260 | 2.249 |
10261 | 2.249 |
10265 | 2.249 |
10268 | 2.249 |
10269 | 2.249 |
10272 | 2.249 |
10273 | 2.249 |
10274 | 2.249 |
10275 | 2.249 |
10285 | 2.249 |
10286 | 2.249 |
07310 | 2.279 |
10080 | 2.285 |
10118 | 2.3 |
10119 | 2.306 |
10121 | 2.317 |
10010 | 2.342 |
10279 | 2.372 |
10008 | 2.404 |
10122 | 2.448 |
10002 | 2.471 |
10123 | 2.57 |
10120 | 2.575 |
10018 | 2.591 |
10009 | 2.66 |
10045 | 2.683 |
10277 | 2.709 |
10090 | 2.753 |
10280 | 2.803 |
10271 | 2.857 |
10038 | 2.904 |
10016 | 2.934 |
10006 | 2.952 |
10178 | 3.007 |
10168 | 3.046 |
10005 | 3.138 |
07302 | 3.206 |
10270 | 3.245 |
10281 | 3.257 |
10036 | 3.28 |
10176 | 3.301 |
10165 | 3.309 |
10158 | 3.337 |
10174 | 3.355 |
10043 | 3.358 |
10175 | 3.374 |
10173 | 3.404 |
10041 | 3.476 |
10170 | 3.535 |
10102 | 3.609 |
10109 | 3.617 |
10114 | 3.617 |
10169 | 3.644 |
10166 | 3.67 |
10177 | 3.694 |
10017 | 3.724 |
10167 | 3.763 |
10020 | 3.791 |
10112 | 3.802 |
10081 | 3.81 |
10087 | 3.81 |
10172 | 3.821 |
10101 | 3.863 |
07086 | 3.865 |
10111 | 3.89 |
10171 | 3.89 |
10019 | 3.971 |
07087 | 3.99 |
10055 | 4.002 |
10103 | 4.02 |
10104 | 4.045 |
10154 | 4.113 |
07307 | 4.179 |
10152 | 4.185 |
10107 | 4.269 |
10150 | 4.272 |
10105 | 4.307 |
10106 | 4.314 |
07311 | 4.339 |
10022 | 4.447 |
10151 | 4.448 |
11202 | 4.522 |
10153 | 4.549 |
10004 | 4.553 |
11109 | 4.561 |
11242 | 4.566 |
11243 | 4.633 |
10155 | 4.675 |
11201 | 4.72 |
11251 | 4.735 |
11256 | 4.758 |
11249 | 4.805 |
11241 | 4.85 |
10069 | 4.927 |
07304 | 4.944 |
10023 | 5.066 |
07306 | 5.139 |
10065 | 5.221 |
11120 | 5.253 |
07308 | 5.304 |
11245 | 5.497 |
11222 | 5.555 |
07097 | 5.722 |
07303 | 5.802 |
07399 | 5.802 |
11205 | 5.809 |
07093 | 5.81 |
10044 | 5.828 |
10021 | 5.88 |
07395 | 5.917 |
11211 | 5.938 |
07047 | 6.309 |
10075 | 6.34 |
11101 | 6.375 |
10162 | 6.377 |
11217 | 6.398 |
11231 | 6.458 |
07094 | 6.708 |
10028 | 6.723 |
11206 | 6.723 |
07305 | 7.211 |
11106 | 7.322 |
10128 | 7.377 |
10024 | 7.528 |
11238 | 7.54 |
07096 | 7.686 |
11104 | 7.792 |
11216 | 7.944 |
11215 | 8.11 |
10025 | 8.154 |
11102 | 8.173 |
11247 | 8.302 |
11221 | 8.415 |
11237 | 8.498 |
10029 | 8.518 |
11232 | 8.607 |
11378 | 8.647 |
11103 | 8.839 |
11377 | 8.88 |
10026 | 9.143 |
11213 | 9.28 |
07022 | 9.317 |
11225 | 9.327 |
10115 | 9.379 |
07032 | 9.454 |
10035 | 9.57 |
07010 | 9.771 |
11105 | 9.846 |
11233 | 9.939 |
10027 | 9.98 |
07020 | 10.326 |
11218 | 10.358 |
11220 | 10.445 |
11370 | 10.585 |
07657 | 10.642 |
07071 | 10.703 |
10037 | 10.719 |
07002 | 10.775 |
11226 | 10.81 |
11372 | 10.899 |
10030 | 10.974 |
11379 | 11.081 |
10454 | 11.156 |
11373 | 11.165 |
11212 | 11.167 |
11219 | 11.297 |
11203 | 11.467 |
07072 | 11.479 |
10031 | 11.502 |
07105 | 11.524 |
07031 | 11.527 |
11385 | 11.66 |
07073 | 11.725 |
07029 | 11.853 |
07099 | 11.935 |
11207 | 11.973 |
10039 | 12.034 |
10451 | 12.083 |
11369 | 12.174 |
10032 | 12.305 |
07074 | 12.388 |
10455 | 12.469 |
07650 | 12.505 |
11374 | 12.512 |
07643 | 12.559 |
11371 | 12.609 |
11209 | 12.735 |
11204 | 12.738 |
11230 | 12.965 |
11228 | 13.075 |
07070 | 13.156 |
10474 | 13.156 |
07024 | 13.164 |
11210 | 13.271 |
07660 | 13.331 |
11368 | 13.367 |
11208 | 13.416 |
10456 | 13.632 |
10452 | 13.644 |
07101 | 13.702 |
07184 | 13.702 |
07188 | 13.702 |
07189 | 13.702 |
07191 | 13.702 |
07192 | 13.702 |
07193 | 13.702 |
07195 | 13.702 |
07198 | 13.702 |
07199 | 13.702 |
07104 | 13.714 |
07102 | 13.731 |
11421 | 13.741 |
07175 | 13.762 |
07114 | 13.812 |
11236 | 14.071 |
07608 | 14.134 |
10301 | 14.135 |
07699 | 14.143 |
10459 | 14.215 |
11375 | 14.225 |
07109 | 14.359 |
11252 | 14.369 |
10310 | 14.393 |
07605 | 14.495 |
11416 | 14.555 |
07075 | 14.58 |
07606 | 14.866 |
11239 | 15.022 |
10033 | 15.057 |
11356 | 15.196 |
11214 | 15.235 |
11417 | 15.241 |
07604 | 15.276 |
10040 | 15.288 |
11367 | 15.434 |
11415 | 15.454 |
07014 | 15.458 |
07107 | 15.462 |
10473 | 15.468 |
07057 | 15.559 |
11418 | 15.567 |
07103 | 15.567 |
10453 | 15.577 |
11424 | 15.616 |
10457 | 15.633 |
11351 | 15.64 |
11223 | 15.676 |
07110 | 15.727 |
07201 | 15.757 |
07603 | 15.785 |
11354 | 15.854 |
10304 | 15.879 |
10302 | 15.917 |
11355 | 15.917 |
11229 | 15.947 |
11352 | 16.043 |
10313 | 16.111 |
07108 | 16.155 |
10472 | 16.159 |
11234 | 16.216 |
11414 | 16.234 |
10305 | 16.272 |
10460 | 16.438 |
11381 | 16.577 |
11386 | 16.577 |
11419 | 16.621 |
10034 | 16.78 |
07055 | 16.81 |
11380 | 16.813 |
07019 | 16.875 |
07112 | 17.088 |
07017 | 17.103 |
07602 | 17.116 |
07003 | 17.124 |
07644 | 17.136 |
07666 | 17.163 |
07601 | 17.178 |
11435 | 17.295 |
07632 | 17.354 |
11420 | 17.428 |
07206 | 17.44 |
10303 | 17.513 |
07631 | 17.57 |
11224 | 17.603 |
11235 | 17.69 |
10468 | 17.697 |
07018 | 17.71 |
10462 | 17.758 |
11357 | 17.78 |
11405 | 17.862 |
11425 | 17.862 |
11439 | 17.862 |
11451 | 17.862 |
11499 | 17.862 |
07012 | 17.959 |
11431 | 17.964 |
10458 | 17.971 |
07026 | 18.097 |
10463 | 18.205 |
11365 | 18.243 |
07028 | 18.357 |
11358 | 18.44 |
11432 | 18.453 |
07106 | 18.512 |
11366 | 18.539 |
07207 | 18.692 |
10461 | 18.716 |
07111 | 18.767 |
07015 | 18.955 |
10311 | 19.1 |
11436 | 19.125 |
07205 | 19.177 |
07607 | 19.182 |
07051 | 19.26 |
11433 | 19.285 |
07208 | 19.3 |
07042 | 19.394 |
07011 | 19.53 |
07050 | 19.578 |
10465 | 19.672 |
10467 | 19.688 |
07202 | 19.703 |
07662 | 19.94 |
10314 | 20.013 |
11360 | 20.122 |
07663 | 20.36 |
07043 | 20.375 |
11361 | 20.476 |
07013 | 20.494 |
10471 | 20.53 |
11423 | 20.58 |
10469 | 20.587 |
11359 | 20.715 |
07670 | 20.813 |
11434 | 20.878 |
11693 | 20.997 |
07079 | 21.027 |
07621 | 21.041 |
07407 | 21.133 |
11430 | 21.294 |
11412 | 21.32 |
11499 | 21.325 |
10306 | 21.353 |
11364 | 21.375 |
07661 | 21.513 |
11697 | 21.672 |
11695 | 21.707 |
07503 | 21.748 |
07040 | 21.757 |
10475 | 21.902 |
11427 | 21.925 |
07646 | 22.09 |
07083 | 22.173 |
07052 | 22.253 |
11694 | 22.275 |
07044 | 22.36 |
11437 | 22.389 |
10466 | 22.4 |
07513 | 22.478 |
10470 | 22.481 |
11428 | 22.607 |
10705 | 22.612 |
07504 | 22.663 |
11363 | 22.8 |
07009 | 22.909 |
07204 | 22.922 |
11429 | 22.923 |
07203 | 23.048 |
10464 | 23.18 |
11413 | 23.285 |
07088 | 23.304 |
11362 | 23.341 |
07626 | 23.365 |
10308 | 23.386 |
11411 | 23.446 |
11022 | 23.55 |
07628 | 23.578 |
07036 | 23.587 |
10702 | 23.81 |
11692 | 23.854 |
07501 | 23.933 |
07652 | 23.953 |
11426 | 23.975 |
07653 | 24.07 |
07424 | 24.073 |
10550 | 24.18 |
07410 | 24.299 |
10704 | 24.375 |
07514 | 24.376 |
11422 | 24.421 |
11023 | 24.452 |
07509 | 24.496 |
07510 | 24.496 |
07511 | 24.496 |
07533 | 24.496 |
07543 | 24.496 |
07544 | 24.496 |
07033 | 24.58 |
07505 | 24.59 |
10551 | 24.603 |
11024 | 24.623 |
11021 | 24.68 |
07041 | 24.685 |
07649 | 24.751 |
07021 | 24.817 |
11027 | 24.849 |
07627 | 24.906 |
11026 | 24.922 |
University in ZIP Code 10014
Museum in ZIP Code 10014
-
NEW YORK IRISH
Phone:Discipline: Historical Societies, Historic PreservationAddress: PO BOX 2087, NEW YORK NY 10014, USA
Library in ZIP Code 10014
-
HUDSON PARK BRANCH
Phone: (212) 243-6876Address: 66 LEROY STREET, NEW YORK NY 10014, USA
School in ZIP Code 10014
This is the ZIP Code 10014 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
City-as-school | 16 Clarkson St | New York | New York | 10014 | |
Lower Manhattan Outreach Center | 16 Clarkson St | New York | New York | 9-9 | 10014 |
Add new comment