City: NEW YORK, NY - ZIP Code
NEW YORK ZIP Codes are 10001, 10002, 10003,etc. This page contains NEW YORK 9-digit ZIP Code list, NEW YORK population, schools, museums, libraries, universities, hospitals, post offices, and NEW YORK random addresses.
NEW YORK ZIP Code
![img_postcode](https://zip.postcodebase.com/files/image/img_postcode.png)
What is the zip code of NEW YORK, New York? Below is the zipcode list for NEW YORK.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
NEW YORK | 10001 | 26,966 |
NEW YORK | 10002 | 76,807 |
NEW YORK | 10003 | 54,447 |
NEW YORK | 10004 | 4,795 |
NEW YORK | 10005 | 8,637 |
NEW YORK | 10006 | 3,894 |
NEW YORK | 10007 | 8,194 |
NEW YORK | 10008 | 0 |
NEW YORK | 10009 | 60,000 |
NEW YORK | 10010 | 33,193 |
NEW YORK | 10011 | 51,867 |
NEW YORK | 10012 | 22,269 |
NEW YORK | 10013 | 29,563 |
NEW YORK | 10014 | 29,815 |
NEW YORK | 10016 | 56,758 |
NEW YORK | 10017 | 15,514 |
NEW YORK | 10018 | 8,063 |
NEW YORK | 10019 | 43,989 |
NEW YORK | 10020 | 0 |
NEW YORK | 10021 | 42,484 |
NEW YORK | 10022 | 33,303 |
NEW YORK | 10023 | 65,891 |
NEW YORK | 10024 | 63,916 |
NEW YORK | 10025 | 96,918 |
NEW YORK | 10026 | 39,401 |
NEW YORK | 10027 | 65,840 |
NEW YORK | 10028 | 47,793 |
NEW YORK | 10029 | 77,661 |
NEW YORK | 10030 | 31,611 |
NEW YORK | 10031 | 61,801 |
NEW YORK | 10032 | 60,529 |
NEW YORK | 10033 | 60,739 |
NEW YORK | 10034 | 43,365 |
NEW YORK | 10035 | 37,042 |
NEW YORK | 10036 | 30,437 |
NEW YORK | 10037 | 19,374 |
NEW YORK | 10038 | 23,356 |
NEW YORK | 10039 | 27,234 |
NEW YORK | 10040 | 45,771 |
NEW YORK | 10041 | 0 |
NEW YORK | 10043 | 0 |
NEW YORK | 10044 | 12,155 |
NEW YORK | 10045 | 0 |
NEW YORK | 10055 | 0 |
NEW YORK | 10060 | 0 |
NEW YORK | 10065 | 31,270 |
NEW YORK | 10069 | 5,774 |
NEW YORK | 10075 | 23,391 |
NEW YORK | 10080 | 0 |
NEW YORK | 10081 | 0 |
NEW YORK | 10087 | 0 |
NEW YORK | 10090 | 0 |
NEW YORK | 10101 | 0 |
NEW YORK | 10102 | 0 |
NEW YORK | 10103 | 0 |
NEW YORK | 10104 | 0 |
NEW YORK | 10105 | 0 |
NEW YORK | 10106 | 0 |
NEW YORK | 10107 | 0 |
NEW YORK | 10108 | 0 |
NEW YORK | 10109 | 0 |
NEW YORK | 10110 | 0 |
NEW YORK | 10111 | 0 |
NEW YORK | 10112 | 0 |
NEW YORK | 10113 | 0 |
NEW YORK | 10114 | 0 |
NEW YORK | 10115 | 0 |
NEW YORK | 10116 | 0 |
NEW YORK | 10117 | 0 |
NEW YORK | 10118 | 0 |
NEW YORK | 10119 | 0 |
NEW YORK | 10120 | 0 |
NEW YORK | 10121 | 0 |
NEW YORK | 10122 | 0 |
NEW YORK | 10123 | 0 |
NEW YORK | 10124 | 0 |
NEW YORK | 10125 | 0 |
NEW YORK | 10126 | 0 |
NEW YORK | 10128 | 58,147 |
NEW YORK | 10129 | 0 |
NEW YORK | 10130 | 0 |
NEW YORK | 10131 | 0 |
NEW YORK | 10132 | 0 |
NEW YORK | 10133 | 0 |
NEW YORK | 10138 | 0 |
NEW YORK | 10150 | 0 |
NEW YORK | 10151 | 0 |
NEW YORK | 10152 | 0 |
NEW YORK | 10153 | 0 |
NEW YORK | 10154 | 0 |
NEW YORK | 10155 | 0 |
NEW YORK | 10156 | 0 |
NEW YORK | 10157 | 0 |
NEW YORK | 10158 | 0 |
NEW YORK | 10159 | 0 |
NEW YORK | 10160 | 0 |
NEW YORK | 10162 | 2,268 |
NEW YORK | 10163 | 0 |
NEW YORK | 10164 | 0 |
NEW YORK | 10165 | 0 |
NEW YORK | 10166 | 0 |
NEW YORK | 10167 | 0 |
NEW YORK | 10168 | 0 |
NEW YORK | 10169 | 0 |
NEW YORK | 10170 | 0 |
NEW YORK | 10171 | 0 |
NEW YORK | 10172 | 0 |
NEW YORK | 10173 | 0 |
NEW YORK | 10174 | 0 |
NEW YORK | 10175 | 0 |
NEW YORK | 10176 | 0 |
NEW YORK | 10177 | 0 |
NEW YORK | 10178 | 0 |
NEW YORK | 10179 | 0 |
NEW YORK | 10185 | 0 |
NEW YORK | 10199 | 0 |
NEW YORK | 10203 | 0 |
NEW YORK | 10211 | 0 |
NEW YORK | 10212 | 0 |
NEW YORK | 10213 | 0 |
NEW YORK | 10242 | 0 |
NEW YORK | 10249 | 0 |
NEW YORK | 10256 | 0 |
NEW YORK | 10258 | 0 |
NEW YORK | 10259 | 0 |
NEW YORK | 10260 | 0 |
NEW YORK | 10261 | 0 |
NEW YORK | 10265 | 0 |
NEW YORK | 10268 | 0 |
NEW YORK | 10269 | 0 |
NEW YORK | 10270 | 0 |
NEW YORK | 10271 | 0 |
NEW YORK | 10272 | 0 |
NEW YORK | 10273 | 0 |
NEW YORK | 10274 | 0 |
NEW YORK | 10275 | 0 |
NEW YORK | 10276 | 0 |
NEW YORK | 10277 | 0 |
NEW YORK | 10278 | 0 |
NEW YORK | 10279 | 131 |
NEW YORK | 10280 | 8,582 |
NEW YORK | 10281 | 0 |
NEW YORK | 10282 | 6,419 |
NEW YORK | 10285 | 0 |
NEW YORK | 10286 | 0 |
NEW YORK 9-Digit ZIP Code
![img_postcode5+4](https://zip.postcodebase.com/files/image/img_postcode5+4.png)
What is the 9-digit ZIP Code for NEW YORK, New York? Below is the list of NEW YORK ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | NEW YORK Address |
---|---|
10001-0001 | PO BOX 20001 (From 20001 To 20060), NEW YORK, NY |
10001-0002 | PO BOX 20121 (From 20121 To 20180), NEW YORK, NY |
10001-0003 | PO BOX 20241 (From 20241 To 20300), NEW YORK, NY |
10001-0004 | PO BOX 20361 (From 20361 To 20420), NEW YORK, NY |
10001-0005 | PO BOX 20061 (From 20061 To 20120), NEW YORK, NY |
10001-0006 | PO BOX 20181 (From 20181 To 20240), NEW YORK, NY |
10001-0007 | PO BOX 20301 (From 20301 To 20360), NEW YORK, NY |
10001-0008 | PO BOX 20441 (From 20441 To 20448), NEW YORK, NY |
10001-0008 | PO BOX 20451 (From 20451 To 20468), NEW YORK, NY |
10001-0008 | PO BOX 20471 (From 20471 To 20478), NEW YORK, NY |
- Page 1
- ››
NEW YORK Post Office
![img_house_features](https://zip.postcodebase.com/files/image/img_house_features.png)
NEW YORK has 63 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
ANSONIA | 178 COLUMBUS AVE | NEW YORK | 212-362-1697 | 10023-9998 |
APPRAISERS STORES | 580 5TH AVE STE 407 | NEW YORK | 212-768-0435 | 10036-9994 |
AUDUBON | 511 W 165TH ST | NEW YORK | 212-568-2387 | 10032-9998 |
BRYANT | 23 W 43RD ST | NEW YORK | 212-279-5960 | 10036-9991 |
CHINATOWN | 6 DOYERS ST | NEW YORK | 212-349-8264 | 10013-9991 |
CANAL STREET | 350 CANAL ST STE 2A | NEW YORK | 212-966-9573 | 10013-9998 |
CATHEDRAL | 215 W 104TH ST | NEW YORK | 212-662-0355 | 10025-9998 |
CHEROKEE | 1483 YORK AVE FRNT 1 | NEW YORK | 212-517-8361 | 10075-9991 |
COLLEGE STATION | 217 W 140TH ST | NEW YORK | 212-283-7096 | 10030-9998 |
COLONIAL PARK | 99 MACOMBS PL | NEW YORK | 212-368-9849 | 10039-9998 |
COLUMBIA UNIVERSITY | 534 W 112TH ST | NEW YORK | 212-864-7813 | 10025-9991 |
COLUMBUS CIRCLE | 27 W 60TH ST | NEW YORK | 212-265-7858 | 10023-9991 |
COOPER | 93 4TH AVE | NEW YORK | 212-254-1390 | 10003-9998 |
FORT GEORGE | 4558 BROADWAY | NEW YORK | 212-942-5266 | 10040-9998 |
FDR STATION | 909 3RD AVE OFC | NEW YORK | 212-330-5508 | 10022-9998 |
GRACIE | 229 E 85TH ST | NEW YORK | 212-988-6680 | 10028-9998 |
GRAND CENTRAL | 450 LEXINGTON AVE FL 2 | NEW YORK | 212-330-5724 | 10017-9998 |
HAMILTON GRANGE STATION | 521 W 146TH ST | NEW YORK | 212-281-1538 | 10031-9998 |
HELLGATE STATION | 153 E 110TH ST | NEW YORK | 212-860-1896 | 10029-9998 |
INWOOD | 90 VERMILYEA AVE | NEW YORK | 212-567-7821 | 10034-9998 |
KNICKERBOCKER | 128 E BROADWAY | NEW YORK | 212-267-1543 | 10002-9998 |
LENOX HILL | 217 E 70TH ST | NEW YORK | 212-879-4401 | 10021-9998 |
LINCOLNTON | 2266 5TH AVE | NEW YORK | 212-281-3281 | 10037-9998 |
LONDON TERRACE | 234 10TH AVE | NEW YORK | 212-255-3541 | 10011-9993 |
MADISON SQUARE | 149 E 23RD ST | NEW YORK | 212-673-3771 | 10010-9998 |
MANHATTANVILLE | 365 W 125TH ST STE 2A | NEW YORK | 212-662-1540 | 10027-9998 |
MIDTOWN | 223 W 38TH ST | NEW YORK | 212-819-9604 | 10018-9998 |
MORNINGSIDE | 232 W 116TH ST | NEW YORK | 212-864-3158 | 10026-9998 |
MURRAY HILL | 115 E 34TH ST FRNT 1 | NEW YORK | 212-679-0730 | 10016-9991 |
MURRAY HILL ANNEX | 205 E 36TH ST | NEW YORK | 212-545-0836 | 10016-9998 |
PARK WEST | 700 COLUMBUS AVE FRNT 4 | NEW YORK | 212-866-1981 | 10025-9992 |
PATCHIN | 70 W 10TH ST | NEW YORK | 212-475-2534 | 10011-9991 |
PITT | 185 CLINTON ST | NEW YORK | 212-254-9270 | 10002-9991 |
PLANETARIUM | 127 W 83RD ST | NEW YORK | 212-873-5698 | 10024-9998 |
RADIO CITY | 322 W 52ND ST | NEW YORK | 212-265-3672 | 10019-9998 |
ROOSEVELT ISLAND | 694 MAIN ST | NEW YORK | 212-826-2327 | 10044-9998 |
TIMES SQUARE | 340 W 42ND ST FL 2 | NEW YORK | 212-502-0424 | 10036-9998 |
TOMPKINS SQUARE | 244 E 3RD ST | NEW YORK | 212-673-6415 | 10009-9991 |
VILLAGE | 201 VARICK ST FRNT 1 | NEW YORK | 212-645-0327 | 10014-9998 |
WEST VILLAGE | 527 HUDSON ST FRNT A | NEW YORK | 212-989-5084 | 10014-9992 |
YORKVILLE | 1617 3RD AVE | NEW YORK | 212-369-2747 | 10128-9991 |
RCU ANNEX | 340 W 42ND ST FL 3 | NEW YORK | 212-502-0421 | 10036-9992 |
PRINCE ANNEX | 350 CANAL ST STE 2B | NEW YORK | 212-966-9573 | 10013-9992 |
MORNINGSIDE ANNEX | 365 W 125TH ST STE 2B | NEW YORK | 212-662-1540 | 10027-9868 |
CHURCH STREET | 90 CHURCH ST FL 1 | NEW YORK | 212-330-5001 | 10007-9998 |
JAMES A FARLEY | 421 8TH AVE | NEW YORK | 212-330-3296 | 10001-9998 |
OLD CHELSEA | 217 W 18TH ST | NEW YORK | 212-675-0548 | 10011-9998 |
FORT WASHINGTON | 556 W 158TH ST FRNT 1 | NEW YORK | 212-923-6654 | 10032-7222 |
CENTRALIZED PARCEL POST | 341 9TH AVE BSMT BB30 | NEW YORK | 212-330-2510 | 10199-9793 |
PARCEL POST ANNEX | 909 3RD AVE STE 300 | NEW YORK | 212-330-5508 | 10022-9352 |
WHITEHALL | 1 WHITEHALL ST FRNT 2 | NEW YORK | 212-330-5151 | 10004-9992 |
HANOVER | 1 HANOVER ST FL 1 | NEW YORK | 212-425-3610 | 10005-9992 |
26 FEDERAL PLAZA | 26 FEDERAL PLZ LBBY 1 | NEW YORK | 212-608-2420 | 10278-9991 |
LENOX HILL NORTH | 909 3RD AVE STE 400 | NEW YORK | 212-330-5566 | 10022-9991 |
LENOX HILL SOUTH | 909 3RD AVE STE 401 | NEW YORK | 212-330-5566 | 10022-9992 |
TUDOR CITY SSP | 5 TUDOR CITY PL FRNT 4 | NEW YORK | None | 10017-9991 |
PECK SLIP | 114 JOHN ST | NEW YORK | 212-330-5013 | 10038-9991 |
WASHINGTON BRIDGE | 518 W 181ST ST | NEW YORK | 212-543-2713 | 10033-9997 |
GREELEY SQUARE | 4 E 27TH ST | NEW YORK | 212-683-2510 | 10001-9994 |
PETER STUYVESANT | 335 E 14TH ST | NEW YORK | 212-228-8413 | 10009-9997 |
TRIBOROUGH NEW | 118 E 124TH ST | NEW YORK | 212-722-0751 | 10035-9997 |
PORT AUTHORITY | 426A W 14TH ST | NEW YORK | 212-330-3618 | 10014-9805 |
ROCKEFELLER CENTER NEW | 40 W 51ST ST | NEW YORK | 212-265-3855 | 10020-9993 |
NEW YORK Basic Information
![img_Postal](https://zip.postcodebase.com/files/image/img_Postal.png)
This is online map of the address NEW YORK, New York. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
NY - New York-
County:
CountyFIPS: 36061 - New York County City Name:
NEW YORK- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in NEW YORK
![img_postcode](https://zip.postcodebase.com/files/image/img_postcode.png)
NEW YORK Envelope Example
![img_envelope](https://zip.postcodebase.com/files/image/img_envelope.png)
-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
NEW YORK Population
![img_population](https://zip.postcodebase.com/files/image/img_population.png)
This is the population data of NEW YORK in 2010 and 2020.
- ·NEW YORK Population 2020: 8,323,340
- ·NEW YORK Population 2010: 8,190,360
NEW YORK Museum
![img_museum](https://zip.postcodebase.com/files/image/img_museum.png)
This is the NEW YORK - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
NEW YORK Library
![img_library](https://zip.postcodebase.com/files/image/img_library.png)
This is the NEW YORK - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
NEW YORK School
![img_university](https://zip.postcodebase.com/files/image/img_university.png)
This is the NEW YORK - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
12th Street Acad | 420 E 12th St | New York | New York | 9-12 | 10009 |
A. Philip Randolph Campus High School | 433 W 135th St | New York | New York | KG-4 | 10031 |
Amber Charter School | 220 East 106th St | New York | New York | 9-12 | 10029 |
Art & Design High School | 1075 Second Ave | New York | New York | 9-10 | 10022 |
Auxiliary Svcs | 198 Forsyth St | New York | New York | 4-12 | 10002 |
Ballet Tech Sch | 890 Broadway | New York | New York | 9-12 | 10003 |
Bard Hs Early College | 525 E Houston St | New York | New York | 9-12 | 10002 |
Baruch College Campus High School | 111 E 18th St | New York | New York | UG-UG | 10003 |
Bayview Corr Facil | 550 W 20th St | New York | New York | 9-12 | 10011 |
Beacon School | 237-243 W 61st St | New York | New York | 10022 | |
Borough Academies | 40 E 29th St | New York | New York | 9-12 | 10016 |
Boys Group Home | 218 W 15th St | New York | New York | 9-12 | 10011 |
Bread & Roses Integrated Arts High School | 6 Edgecombe Ave | New York | New York | 9-12 | 10030 |
Career Educ Center | 448 W 56th St | New York | New York | 9-12 | 10019 |
Cascade Ctr - Tchng & Lrng | 198 Forsyth St-3rd Fl | New York | New York | 4-12 | 10002 |
Central Park East Secondary School | 1573 Madison Ave - Ro | New York | New York | 7-10 | 10029 |
Chelsea Voc High School | 131 Ave - Americas | New York | New York | 7-12 | 10013 |
Choir Acad Of Harlem | 2005 Madison Ave | New York | New York | 10035 | |
City-as-school | 16 Clarkson St | New York | New York | 10014 | |
Cmsp - Marte Valle School | 145 Stanton St | New York | New York | 10002 | |
Coalition School For Social Change | 220 W 58th St | New York | New York | 9-12 | 10019 |
Community High School | 40 E 29th St | New York | New York | 9-10 | 10016 |
Cooperative Tech Center | 321 E 96th St | New York | New York | 9-9 | 10128 |
Dual Language & Asian Studies High School | 220 Henry St | New York | New York | 5-5 | 10002 |
East Harlem Shelter | 120th St | New York | New York | 7-12 | 10035 |
East Harlem Vill Acad Charter Sch | 413 E 120th St | New York | New York | 6-8 | 10035 |
East Side Comm High School | 420 E 12th St | New York | New York | 9-12 | 10009 |
Eastside Middle School | 1458 York Ave | New York | New York | 9-12 | 10021 |
Economics & Finance High School | 100 Trinity Pl | New York | New York | 10006 | |
Edward A. Reynolds West Side High School | 140 West 102nd Street | New York | New York | 10025 | |
Eight Plus Learning Acad | 212 W 120th St | New York | New York | 9-10 | 10035 |
Eleanor Roosevelt High School | 411 E 76th St | New York | New York | PK-8 | 10021 |
Ella Baker School | 317 East 67th St | New York | New York | 9-12 | 10021 |
Environmental Sci Secndry Sch | 410 E 100th St-bldg 9 | New York | New York | 9-12 | 10029 |
Environmental Studies High School | 444 W 56th St | New York | New York | 9-12 | 10019 |
Episcopal Miss Soc - Metro No | 1956 First Ave Apt 2f | New York | New York | 9-12 | 10029 |
Episcopal Social Services Of Ny Inc | 305 7th Aves St | New York | New York | 10001 | |
Euphrasian Residence | 337 E 17th St | New York | New York | 10003 | |
Fashion Industries High School | 225 W 24th St | New York | New York | 10011 | |
Fiorello H. La Guardia High School | 100 Amsterdam Avenue | New York | New York | 10023 | |
Frederick Douglass Acad | 2581 A C Powell Blvd | New York | New York | 9-12 | 10039 |
Friendly Home | 465 W End Ave | New York | New York | 9-12 | 10024 |
Girls Group Home | 447 W 47th St | New York | New York | 9-12 | 10036 |
Gramacy Residence | 327 E 22nd St | New York | New York | 1-8 | 10010 |
Graphic Communic Arts High School | 439 W 49th St | New York | New York | KG-3 | 10019 |
Gregorio Luperon Hs-math & Sci | 516-20 W 181st St | New York | New York | 10033 | |
Hale House (the) | 154 W 122nd St | New York | New York | 10027 | |
Hale House Center, Inc | 68 Edgecombe Ave | New York | New York | 10030 | |
Harbor Sci & Arts Charter School | 1 E 104th St | New York | New York | 10029 | |
Harlem Day Charter School | 240 E 123rd St 4th Fl | New York | New York | 10035 | |
Harvey Milk High School | 2-10 Astor Pl | New York | New York | 9-12 | 10003 |
Health Careers & Sciences High School | 549 Audubon Ave | New York | New York | 8-12 | 10040 |
Health Professions & Human Svcs High School | 345 E 15th St | New York | New York | 9-12 | 10003 |
Heritage School (the) | 1680 Lexington Ave | New York | New York | 9-12 | 10029 |
Hs - Humanities | 351 W 18th St | New York | New York | 9-12 | 10011 |
Humanities Prep School | 351 W 18th St | New York | New York | 9-12 | 10011 |
Hunter College Campus Schools | 71 E 94th St | New York | New York | 10-10 | 10128 |
Icf & dd | 536 W 187th St | New York | New York | 6-12 | 10033 |
Independence High School | 850 Tenth Ave | New York | New York | 10019 | |
Inst For Secondary Educ | 345 E 15th St | New York | New York | 10003 | |
Intntl Hs For Business & Finance | 549 Audubon Ave | New York | New York | 9-12 | 10040 |
Inwood House | 320 E 82nd St | New York | New York | 6-8 | 10028 |
Is 131 | 100 Hester St | New York | New York | 6-8 | 10002 |
Is 164 Edward W. Stitt School | 401 W 164th St | New York | New York | 6-8 | 10032 |
Is 172 Powell School For Law & Socia | 509 W 129th St | New York | New York | 6-8 | 10039 |
Is 195 Roberto Clemente School | 625 W 133rd St | New York | New York | 5-8 | 10027 |
Is 218 Salome Ukena | 4600 Broadway | New York | New York | 4-8 | 10040 |
Is 223 Mott Hall | 71-11 Convent Ave | New York | New York | 6-8 | 10027 |
Is 275 | 175 W 134th St | New York | New York | 6-8 | 10030 |
Is 286 Renaissance Military & Leader | 509 W 129th St | New York | New York | 10027 | |
Is 287 | 349 Cabrini Blvd | New York | New York | 6-8 | 10040 |
Is 289 | 201 Warren St | New York | New York | 6-8 | 10282 |
Is 528 Bea Fuller Rogers School | 180 Wadsworth Ave | New York | New York | 6-8 | 10033 |
Is 90 Mirabel Sisters School | 21 Jumel Pl | New York | New York | 8-12 | 10032 |
Jacqueline Kennedy-onassis High School | 120 W 46th St | New York | New York | 6-8 | 10036 |
Jhs 10 Frederick Douglas School | 2581 7th Ave | New York | New York | 6-8 | 10039 |
Jhs 104 Simon Baruch Junior High School | 330 E 21st St | New York | New York | 6-9 | 10010 |
Jhs 117 T. Puento Educ Complex | 240 E 109th St | New York | New York | 7-8 | 10029 |
Jhs 13 Jackie Robinson Junior High School | 1573 Madison Ave | New York | New York | 6-8 | 10029 |
Jhs 143 E. Roosevelt Junior High School | 511 W 182nd St | New York | New York | 10033 | |
Jhs 167 R. F. Wagner School | 220 E 76th St | New York | New York | 6-8 | 10021 |
Jhs 17 Lasalle School | 328 W 48th St | New York | New York | 6-9 | 10036 |
Jhs 44 William J. O'shea Junior High School | 100 W 77th St | New York | New York | 6-8 | 10024 |
Jhs 45 J. C. Roberts Junior High School | 2351 First Ave | New York | New York | 7-8 | 10035 |
Jhs 52 Inwood Junior High School | 650 Academy St | New York | New York | 5-8 | 10034 |
Jhs 54 Booker T. Washington Junior High School | 103 W 107th St | New York | New York | 6-8 | 10025 |
Jhs 56 Corlears Junior High School | 220 Henry St | New York | New York | 6-8 | 10002 |
Jhs 99 Julia De Burgos Junior High School | 410 E 100th St | New York | New York | 7-8 | 10029 |
John A. Reisenbach Charter School | 257 W 117th St | New York | New York | KG-8 | 10026 |
John V. Lindsay Wildcat Acad Charter | 17 Battery Pl | New York | New York | 8-12 | 10004 |
Kipp S.t.a.r. Charter Sch | 433 W 123rd St | New York | New York | 5-5 | 10027 |
Landmark High School | 220 W 58th St | New York | New York | 9-12 | 10019 |
Law & Public Service High School | 549 Audubon Ave | New York | New York | 9-12 | 10040 |
Leadership & Public Svc High School | 90 Trinity Pl | New York | New York | 9-12 | 10006 |
Legacy School For Integrated Studies | 34 W 14th St | New York | New York | 9-12 | 10011 |
Liberty Hs Acad-newcomers | 250 W 18th St | New York | New York | 9-11 | 10011 |
Life Sciences Secondary School | 320 E 96th St | New York | New York | 9-12 | 10128 |
Louis D. Brandeis High School | 145 W 84th St | New York | New York | 8-12 | 10024 |
Louise Wise Services - I C F | 55 W 125th St # 1322 | New York | New York | 10-12 | 10027 |
Lower East Side Prep School | 145 Stanton St 4th Fl | New York | New York | 10002 | |
Lower Manhattan Outreach Center | 16 Clarkson St | New York | New York | 9-9 | 10014 |
Manhattan & hunter Coll High School | 122 Amsterdam Ave | New York | New York | 9-12 | 10023 |
Manhattan Bridges High School | 525 W 50th St | New York | New York | UG-UG | 10019 |
Manhattan Comp Night & Day High School | 240 Second Ave | New York | New York | 9-12 | 10003 |
Manhattan Ctr For Sci & Math | 260 Pleasant Ave | New York | New York | 9-12 | 10029 |
Manhattan Intntl High School | 317 E 67th St | New York | New York | 9-12 | 10021 |
Manhattan Village Acad | 43 W 22nd St | New York | New York | 9-9 | 10010 |
Martin Luther King High School | 122 Amsterdam Ave | New York | New York | 9-10 | 10023 |
Math Sci & Engnrng At Ccny | 138th St | New York | New York | 9-12 | 10031 |
Media & Communications High School | 549 Audubon Ave | New York | New York | 10040 |
Comment
![Comment](https://zip.postcodebase.com/files/image/img_contact_us.png)
Add new comment