ZIP Code 5: 10706 - HASTINGS ON HUDSON, NY
This is the detail page of ZIP Code 10706, including basic information of ZIP Code 10706, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
10706 Basic Information

The basic information of ZIP Code 10706 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NY - New York | Westchester County | HASTINGS ON HUDSON | 10706 |
What is the plus 4 zip code for 10706 ZIP Code? Below is the detail.
10706 ZIP+4 Code List

What are the 4 digit zip extensions of 10706 ZIP Code. Here's the list of 9-digit zip code for 10706 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
10706-0001 | PO BOX 1 (From 1 To 117 ) , HASTINGS ON HUDSON, NY |
10706-0120 | PO BOX 120 (From 120 To 237 ) , HASTINGS ON HUDSON, NY |
10706-0240 | PO BOX 240 (From 240 To 357 ) , HASTINGS ON HUDSON, NY |
10706-0360 | PO BOX 360 (From 360 To 477 ) , HASTINGS ON HUDSON, NY |
10706-0480 | PO BOX 480 (From 480 To 597 ) , HASTINGS ON HUDSON, NY |
10706-0600 | PO BOX 600 (From 600 To 657 ) , HASTINGS ON HUDSON, NY |
10706-0900 | PO BOX 900 , HASTINGS ON HUDSON, NY |
10706-1001 | 764 (From 764 To 768 Even) BROADWAY , HASTINGS ON HUDSON, NY |
10706-1002 | 601 (From 601 To 643 Odd) BROADWAY , HASTINGS ON HUDSON, NY |
10706-1003 | 645 (From 645 To 735 Odd) BROADWAY , HASTINGS ON HUDSON, NY |
- 1 of 143
- next ›
10706 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
10706 Basic Meaning

-
What does each digit of ZIP Code 10706 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 3-4 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
10706 Online Map

This is online map of the address HASTINGS ON HUDSON, Westchester County, New York. You may use button to move and zoom in / out. The map information is for reference only.
10706 NearBy ZIP Code

What are the zipcodes near ZIP Code 10706? In the table below, you can find zipcodes in 25km radius around ZIP Code 10706 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 10703 | 1.9252 Kilo Meters |
2 | 10710 | 2.5240 Kilo Meters |
3 | 10701 | 3.2201 Kilo Meters |
4 | 07620 | 4.5750 Kilo Meters |
5 | 10522 | 4.6613 Kilo Meters |
6 | 10702 | 4.7945 Kilo Meters |
7 | 10707 | 5.4516 Kilo Meters |
8 | 10708 | 5.5433 Kilo Meters |
9 | 10502 | 5.6542 Kilo Meters |
10 | 10704 | 5.8411 Kilo Meters |
11 | 10709 | 5.9287 Kilo Meters |
12 | 10705 | 5.9655 Kilo Meters |
13 | 10503 | 6.1310 Kilo Meters |
14 | 10964 | 6.2781 Kilo Meters |
15 | 10552 | 6.6057 Kilo Meters |
16 | 10583 | 6.6785 Kilo Meters |
17 | 07624 | 7.2792 Kilo Meters |
18 | 07648 | 7.3130 Kilo Meters |
19 | 07627 | 7.4077 Kilo Meters |
20 | 10550 | 7.6483 Kilo Meters |
21 | 07647 | 7.7161 Kilo Meters |
22 | 10470 | 7.8176 Kilo Meters |
23 | 10610 | 7.8252 Kilo Meters |
24 | 10471 | 7.8308 Kilo Meters |
25 | 10804 | 7.8952 Kilo Meters |
26 | 10976 | 8.0346 Kilo Meters |
27 | 10533 | 8.1010 Kilo Meters |
28 | 10530 | 8.1422 Kilo Meters |
29 | 07626 | 8.1481 Kilo Meters |
30 | 10553 | 8.4764 Kilo Meters |
31 | 10968 | 8.5993 Kilo Meters |
32 | 10551 | 8.7947 Kilo Meters |
33 | 07640 | 9.1209 Kilo Meters |
34 | 10983 | 9.1809 Kilo Meters |
35 | 07670 | 9.1951 Kilo Meters |
36 | 10466 | 9.3424 Kilo Meters |
37 | 10803 | 9.3649 Kilo Meters |
38 | 10607 | 9.5659 Kilo Meters |
39 | 10801 | 9.6462 Kilo Meters |
40 | 07641 | 9.7987 Kilo Meters |
41 | 10802 | 10.2683 Kilo Meters |
42 | 10463 | 10.2753 Kilo Meters |
43 | 07628 | 10.3451 Kilo Meters |
44 | 10606 | 10.5422 Kilo Meters |
45 | 10523 | 10.6243 Kilo Meters |
46 | 10538 | 10.7761 Kilo Meters |
47 | 10467 | 10.8378 Kilo Meters |
48 | 10475 | 11.0938 Kilo Meters |
49 | 10805 | 11.1329 Kilo Meters |
50 | 10962 | 11.2898 Kilo Meters |
51 | 10601 | 11.5040 Kilo Meters |
52 | 10602 | 11.5206 Kilo Meters |
53 | 10469 | 11.5418 Kilo Meters |
54 | 10468 | 11.5518 Kilo Meters |
55 | 10605 | 11.5727 Kilo Meters |
56 | 10543 | 11.6975 Kilo Meters |
57 | 07621 | 11.7516 Kilo Meters |
58 | 07632 | 11.7984 Kilo Meters |
59 | 10591 | 11.9673 Kilo Meters |
60 | 10034 | 12.0273 Kilo Meters |
61 | 10603 | 12.1013 Kilo Meters |
62 | 07631 | 12.1045 Kilo Meters |
63 | 10913 | 12.3192 Kilo Meters |
64 | 10458 | 12.4823 Kilo Meters |
65 | 10528 | 12.7186 Kilo Meters |
66 | 07676 | 12.8609 Kilo Meters |
67 | 07646 | 13.0168 Kilo Meters |
68 | 07630 | 13.0322 Kilo Meters |
69 | 10604 | 13.1936 Kilo Meters |
70 | 10040 | 13.2373 Kilo Meters |
71 | 10453 | 13.5315 Kilo Meters |
72 | 07675 | 13.5477 Kilo Meters |
73 | 07649 | 13.8117 Kilo Meters |
74 | 10457 | 14.0131 Kilo Meters |
75 | 07666 | 14.2118 Kilo Meters |
76 | 10461 | 14.2364 Kilo Meters |
77 | 10462 | 14.5026 Kilo Meters |
78 | 07661 | 14.5182 Kilo Meters |
79 | 10960 | 14.5212 Kilo Meters |
80 | 10033 | 14.6148 Kilo Meters |
81 | 07642 | 14.6320 Kilo Meters |
82 | 10460 | 14.8656 Kilo Meters |
83 | 10452 | 14.8706 Kilo Meters |
84 | 10464 | 14.9308 Kilo Meters |
85 | 07605 | 15.2013 Kilo Meters |
86 | 10595 | 15.4428 Kilo Meters |
87 | 07656 | 15.5387 Kilo Meters |
88 | 10577 | 15.5865 Kilo Meters |
89 | 10472 | 15.5995 Kilo Meters |
90 | 10580 | 15.6912 Kilo Meters |
91 | 07024 | 15.7344 Kilo Meters |
92 | 10456 | 15.8509 Kilo Meters |
93 | 10965 | 15.8557 Kilo Meters |
94 | 10032 | 15.8653 Kilo Meters |
95 | 10459 | 16.0068 Kilo Meters |
96 | 07645 | 16.1038 Kilo Meters |
97 | 07603 | 16.5119 Kilo Meters |
98 | 10994 | 16.5377 Kilo Meters |
99 | 07652 | 16.5749 Kilo Meters |
100 | 07677 | 16.6709 Kilo Meters |
101 | 07653 | 16.6785 Kilo Meters |
102 | 10532 | 16.7069 Kilo Meters |
103 | 10039 | 16.8483 Kilo Meters |
104 | 10465 | 16.9121 Kilo Meters |
105 | 10473 | 16.9720 Kilo Meters |
106 | 07650 | 17.0248 Kilo Meters |
107 | 07602 | 17.0338 Kilo Meters |
108 | 10031 | 17.0754 Kilo Meters |
109 | 07601 | 17.1373 Kilo Meters |
110 | 10451 | 17.1607 Kilo Meters |
111 | 10573 | 17.1732 Kilo Meters |
112 | 07020 | 17.4098 Kilo Meters |
113 | 07607 | 17.4855 Kilo Meters |
114 | 07660 | 17.5288 Kilo Meters |
115 | 10455 | 17.7037 Kilo Meters |
116 | 10989 | 17.9089 Kilo Meters |
117 | 10030 | 17.9302 Kilo Meters |
118 | 10474 | 17.9456 Kilo Meters |
119 | 10037 | 18.1229 Kilo Meters |
120 | 10954 | 18.1502 Kilo Meters |
121 | 10454 | 18.3258 Kilo Meters |
122 | 10594 | 18.4306 Kilo Meters |
123 | 10115 | 18.5220 Kilo Meters |
124 | 07606 | 18.5512 Kilo Meters |
125 | 10116 | 18.5755 Kilo Meters |
126 | 07657 | 18.6057 Kilo Meters |
127 | 10027 | 18.8576 Kilo Meters |
128 | 07010 | 19.2962 Kilo Meters |
129 | 07423 | 19.3098 Kilo Meters |
130 | 07662 | 19.3492 Kilo Meters |
131 | 10035 | 19.4443 Kilo Meters |
132 | 11050 | 19.5656 Kilo Meters |
133 | 07643 | 19.6503 Kilo Meters |
134 | 10026 | 19.7116 Kilo Meters |
135 | 10570 | 19.8035 Kilo Meters |
136 | 10510 | 19.8119 Kilo Meters |
137 | 07699 | 19.8252 Kilo Meters |
138 | 07450 | 20.0675 Kilo Meters |
139 | 07644 | 20.1016 Kilo Meters |
140 | 10169 | 20.1422 Kilo Meters |
141 | 07022 | 20.1776 Kilo Meters |
142 | 11052 | 20.2496 Kilo Meters |
143 | 11055 | 20.3462 Kilo Meters |
144 | 07608 | 20.3664 Kilo Meters |
145 | 07663 | 20.3901 Kilo Meters |
146 | 10920 | 20.4911 Kilo Meters |
147 | 07604 | 20.5372 Kilo Meters |
148 | 07451 | 20.5479 Kilo Meters |
149 | 11053 | 20.5789 Kilo Meters |
150 | 07458 | 20.6337 Kilo Meters |
151 | 10025 | 20.6426 Kilo Meters |
152 | 06831 | 20.6913 Kilo Meters |
153 | 11356 | 20.7142 Kilo Meters |
154 | 07410 | 20.7732 Kilo Meters |
155 | 07452 | 20.8722 Kilo Meters |
156 | 10029 | 20.9525 Kilo Meters |
157 | 11051 | 20.9900 Kilo Meters |
158 | 07074 | 21.2140 Kilo Meters |
159 | 11351 | 21.4218 Kilo Meters |
160 | 11357 | 21.4587 Kilo Meters |
161 | 10131 | 21.5239 Kilo Meters |
162 | 06836 | 21.5464 Kilo Meters |
163 | 11105 | 21.6062 Kilo Meters |
164 | 11371 | 21.6778 Kilo Meters |
165 | 07463 | 21.7167 Kilo Meters |
166 | 11024 | 21.7482 Kilo Meters |
167 | 11359 | 21.7842 Kilo Meters |
168 | 10956 | 21.8868 Kilo Meters |
169 | 07407 | 21.9173 Kilo Meters |
170 | 06830 | 21.9906 Kilo Meters |
171 | 10977 | 22.0254 Kilo Meters |
172 | 07026 | 22.1590 Kilo Meters |
173 | 10128 | 22.1636 Kilo Meters |
174 | 10024 | 22.2579 Kilo Meters |
175 | 07432 | 22.3683 Kilo Meters |
176 | 11027 | 22.3878 Kilo Meters |
177 | 11054 | 22.3892 Kilo Meters |
178 | 07075 | 22.3921 Kilo Meters |
179 | 10028 | 22.4287 Kilo Meters |
180 | 10132 | 22.4814 Kilo Meters |
181 | 11023 | 22.5321 Kilo Meters |
182 | 11102 | 22.6584 Kilo Meters |
183 | 11354 | 22.6931 Kilo Meters |
184 | 07401 | 22.7869 Kilo Meters |
185 | 10562 | 22.8289 Kilo Meters |
186 | 10075 | 22.8906 Kilo Meters |
187 | 11360 | 23.0419 Kilo Meters |
188 | 07072 | 23.2046 Kilo Meters |
189 | 07015 | 23.2432 Kilo Meters |
190 | 07047 | 23.2894 Kilo Meters |
191 | 10023 | 23.3341 Kilo Meters |
192 | 10952 | 23.3564 Kilo Meters |
193 | 11369 | 23.3618 Kilo Meters |
194 | 11103 | 23.3723 Kilo Meters |
195 | 11026 | 23.3917 Kilo Meters |
196 | 10133 | 23.3974 Kilo Meters |
197 | 07093 | 23.4143 Kilo Meters |
198 | 07514 | 23.4217 Kilo Meters |
199 | 07057 | 23.4229 Kilo Meters |
200 | 11370 | 23.4413 Kilo Meters |
201 | 07504 | 23.6163 Kilo Meters |
202 | 10021 | 23.6194 Kilo Meters |
203 | 11022 | 23.6703 Kilo Meters |
204 | 11021 | 23.7060 Kilo Meters |
205 | 11106 | 23.7180 Kilo Meters |
206 | 10162 | 23.7570 Kilo Meters |
207 | 07506 | 23.9096 Kilo Meters |
208 | 10504 | 23.9137 Kilo Meters |
209 | 11542 | 23.9600 Kilo Meters |
210 | 07524 | 23.9936 Kilo Meters |
211 | 11020 | 24.0317 Kilo Meters |
212 | 10545 | 24.0333 Kilo Meters |
213 | 10065 | 24.0334 Kilo Meters |
214 | 11579 | 24.0591 Kilo Meters |
215 | 07513 | 24.0635 Kilo Meters |
216 | 07073 | 24.0645 Kilo Meters |
217 | 10044 | 24.0942 Kilo Meters |
218 | 10982 | 24.1105 Kilo Meters |
219 | 07543 | 24.1271 Kilo Meters |
220 | 07544 | 24.1499 Kilo Meters |
221 | 10069 | 24.2479 Kilo Meters |
222 | 11358 | 24.2556 Kilo Meters |
223 | 10514 | 24.2631 Kilo Meters |
224 | 11368 | 24.3305 Kilo Meters |
225 | 11361 | 24.3466 Kilo Meters |
226 | 10107 | 24.4426 Kilo Meters |
227 | 10106 | 24.4841 Kilo Meters |
228 | 11363 | 24.4864 Kilo Meters |
229 | 10151 | 24.4867 Kilo Meters |
230 | 10153 | 24.5017 Kilo Meters |
231 | 11560 | 24.5179 Kilo Meters |
232 | 11355 | 24.5371 Kilo Meters |
233 | 10155 | 24.5678 Kilo Meters |
234 | 11372 | 24.6156 Kilo Meters |
235 | 10102 | 24.6191 Kilo Meters |
236 | 11352 | 24.6247 Kilo Meters |
237 | 10105 | 24.6708 Kilo Meters |
238 | 10101 | 24.6819 Kilo Meters |
239 | 07481 | 24.6891 Kilo Meters |
240 | 10126 | 24.6991 Kilo Meters |
241 | 10055 | 24.7590 Kilo Meters |
242 | 07055 | 24.7887 Kilo Meters |
243 | 07533 | 24.8230 Kilo Meters |
244 | 10019 | 24.8342 Kilo Meters |
245 | 10104 | 24.8528 Kilo Meters |
246 | 07446 | 24.8642 Kilo Meters |
247 | 10152 | 24.8907 Kilo Meters |
248 | 10043 | 24.9099 Kilo Meters |
249 | 07011 | 24.9794 Kilo Meters |
250 | 11547 | 24.9811 Kilo Meters |
251 | 10171 | 24.9852 Kilo Meters |
Library in ZIP Code 10706

This is the ZIP Code 10706 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: HASTINGS-ON-HUDSON PUBLIC LIBRARY
- ·Address: 7 MAPLE AVENUE
- ·City: HASTINGS-ON-HUDSON
- ·State: NY - New York
- ·ZIP Code: 10706
- ·Phone: (914) 478-3307
School in ZIP Code 10706

This is the ZIP Code 10706 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Hillside Elementary School | 120 Lefurgy Ave | Hastings On Hudson | New York | KG-4 | 10706 |
Farragut Middle School | 27 Farragut Ave | Hastings On Hudson | New York | 5-8 | 10706 |
Hastings High School | One Mt Hope Blvd | Hastings On Hudson | New York | 9-12 | 10706 |
Martin Luther King, Jr , High School | One S Broadway | Hastings On Hudson | New York | 9-12 | 10706 |
Ziccolella Elementary & middle School | One S Broadway | Hastings On Hudson | New York | 2-8 | 10706 |
Geography

ZIP Code 10706 is located in HASTINGS ON HUDSON City, WESTCHESTER County, New York. Its land area is approximately 2.894 square miles, which is less than the average land area of New York.
- ·Latitude:40.990017
- ·Longitude:-73.869644
- ·Elevation:294
- ·Land Area:2.894
- ·Water Area:0
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
Demography

ZIP Code 10706 currently has an estimated population of 8,493, which is a decline compared with the 2010 census data. The proportion of men and women in ZIP Code 10706 is balanced, Most people are White between 35~44 years old.
- ·Current Population:8,493
- ·2010 Census:8,679
- ·Population Density:2,934.69
-
- Current Population:8493
- 2010 Census:8679
-
- Male:3784
- Female:4709
-
- White:7313
- Black or African American:203
- American Indian And Alaska Native:0
- Asian:578
- Native Hawaiian and Other Pacific Islander:0
- Some Other Race:200
<5 | 487 |
---|---|
5~9 | 546 |
10~14 | 557 |
15~19 | 590 |
20~24 | 338 |
25~34 | 598 |
35~44 | 1,173 |
45~54 | 1,126 |
55~59 | 567 |
60~64 | 723 |
65~74 | 892 |
75~84 | 514 |
>85 | 382 |
Mobility

Most people in ZIP Code 10706 are native, they were born and grew up in the United States, and most people lived here for more than a year.For those who were born outside the United State, 268 people were not U.S. citizens.
-
- Population 1 year and Over:8452
- Less than 1 year:41
-
- Native:7242
- Foreign Born:1251
-
- Naturalized U.S. Citizen:983
- Not a U.S. Citizen:268
Education

According to statistics, most children over three years are in Elementary School.
Among those over the age of 25, 97.2% have a high school education level or higher, while those with a bachelor degree or above account for 74.1%.
Nursery School or Preschool | 223 |
---|---|
Kindergarten | 81 |
Elementary School | 914 |
High School | 605 |
College or Graduate School | 349 |
9th Grade | 98 |
---|---|
9th-12th Grade | 71 |
High School | 650 |
College Degree | 467 |
Associate Degree | 259 |
Bachelor or Higher | 1,865 |
Professional or Higher | 2,565 |
Household & Family

A household consists of all the people who occupy a housing unit. According to the relationship between householder and other people living in the house, it is divided into family household and nonfamily household. In ZIP Code 10706, most of them are family household, and married couple family accounted for the vast majority.
-
- Non-family Household:824
- Family Household:2304
-
- Householder:3128
- Spouse:2016
- Unmarried Partner:100
- Other Relatives:194
- Non-relatives:113
Never Married | Now Married | Separated | Widowed | Divorced | |
---|---|---|---|---|---|
male | 850 | 2,090 | 0 | 38 | 168 |
female | 997 | 2,063 | 69 | 346 | 282 |
male | female | |
---|---|---|
Never Married | 850 | 997 |
Now Married | 2090 | 2063 |
Separated | 0 | 69 |
Widowed | 38 | 346 |
Divorced | 168 | 282 |
Employment

ZIP Code 10706 has a relatively high proportion of labor force. The employment situation is good, with an unemployment rate of 3.7%,which is lower than that of New York. Most people commute to work by self-driving. The average commute time is 41 minutes.
In zip code 10706, people are engaged in a variety of occupations, distributed in all kinds of industry. Much more people are engaged in Management among all occupation, and most workers are private wage and salary workers.
-
- In Labor Force:4614
- Not In Labor Force:2002
-
- Employed:4444
- Unemployed:170
Self-driving | 2,196 |
---|---|
Carpooled | 206 |
Public Transportation | 1,402 |
Walked | 78 |
Other Means | 68 |
Management | 3,311 |
---|---|
Service | 332 |
Sales | 505 |
Construction | 166 |
Transportation | 130 |
Industry
Agriculture Forestry Fishing And Hunting Mining | 0 |
---|---|
Construction | 184 |
Manufacturing | 72 |
Wholesale Trade | 99 |
Retail Trade | 261 |
Transportation Warehousing Utilities | 64 |
Information | 255 |
Finance And Insurance Real Estate And Rental And Leasing | 452 |
Professional Scientific Management Administrative | 752 |
Educational Services Health Care Social Assistance | 1485 |
Arts Entertainment Recreation Accommodation Food Services | 492 |
Other Services Except Public Administration | 153 |
Public Administration | 175 |
Income

In all income ranges, most households are more than $200,000, and there are 1131 households in total. The average income of households, families and non-family is $214391, $259930, $81609, and the median income is $142500, $194444, $54500.
The median earning for workers is $72668, of which the median earning for year-round worker of male and female are $126571 and $90540 respectively. It indicates that the income of men and women in the region is not balanced. The per capita income is $80330. And 1% of families and 2.5% of the population are below the poverty line, which is much lower than the whole New York.
- ·Median Earnings For Male Full-time Year-round Workers:126,571
- ·Median Earnings For Female Full-time Year-round Workers:90,540
- ·Per Capita Income:80,330
- ·Median Earnings For Workers:72,668
<10,000 | 10,000 ~ 14,999 | 15,000 ~ 24,999 | 25,000 ~ 34,999 | 35,000 ~ 49,999 | 50,000 ~ 74,999 | 75,000 ~ 99,999 | 100,000 ~ 149,999 | 150,000 ~ 199,999 | >200,000 | |
---|---|---|---|---|---|---|---|---|---|---|
household income | 71 | 25 | 114 | 139 | 126 | 308 | 342 | 518 | 315 | 1,170 |
family income | 13 | 0 | 11 | 75 | 52 | 116 | 265 | 364 | 277 | 1,131 |
household income | family income | |
---|---|---|
<10,000 | 71 | 13 |
10,000 ~ 14,999 | 25 | 0 |
15,000 ~ 24,999 | 114 | 11 |
25,000 ~ 34,999 | 139 | 75 |
35,000 ~ 49,999 | 126 | 52 |
50,000 ~ 74,999 | 308 | 116 |
75,000 ~ 99,999 | 342 | 265 |
100,000 ~ 149,999 | 518 | 364 |
150,000 ~ 199,999 | 315 | 277 |
>200,000 | 1170 | 1131 |
Household Income | Family Income | Non-family Income | |
---|---|---|---|
Median Income | 142,500 | 194,444 | 54,500 |
Mean Income | 214,391 | 259,930 | 81,609 |
Median Income | Mean Income | |
---|---|---|
Household Income | 142500 | 214391 |
Family Income | 194444 | 259930 |
Non-family Income | 54500 | 81609 |
Insurance & Benefit

The coverage rate of health insurance is relatively high, and the number of people with health insurance accounts for 97.5%.
A total of 1,745 people in ZIP Code 10706 with benefit in current-payment status and total monthly benefits, most of whom are retired workers, and the total monthly benefit amount is US $3,430. In addition, 1,585 beneficiaries are over 65 years old.
-
- With Health Insurance:7916
- No Health Insurance:204
-
- Private Insurance:6998
- Public Insurance:2088
-
- Retired Workers:1445
- Disabled Workers:70
- Widow And Parents:100
- Spouses:80
- Children:50
Property & Debt

The value of the houses is mostly between $500000~ $999999, and most houses are mortgaged. For those with mortgages, the monthly costs are much higher than those without mortgages. If you need to rent a house, the rental costs most likely is between $2000~$2499, which may account for most of your income.
<$50000 | 16 |
---|---|
$50000~ $99999 | 21 |
$100000~ $149999 | 57 |
$150000~ $199999 | 104 |
$200000~ $299999 | 160 |
$300000~ $499999 | 333 |
$500000~ $999999 | 1,393 |
>$1000000 | 413 |
-
- Housing Units with a Mortgage:1529
- Housing Units without a Mortgage:968
<$500 | 20 |
---|---|
$500~$999 | 29 |
$1000~$1499 | 67 |
$1500~$1999 | 99 |
$2000~$2499 | 134 |
$2500~$2999 | 139 |
>$3000 | 1,041 |
<$250 | 66 |
---|---|
$250~$399 | 26 |
$400~$599 | 13 |
$600~$799 | 11 |
$800~$999 | 37 |
>$1000 | 815 |
<$500 | 0 |
---|---|
$500~$999 | 10 |
$1000~$1499 | 145 |
$1500~$1999 | 168 |
$2000~$2499 | 175 |
$2500~$2999 | 20 |
>$3000 | 62 |
Real Estate

There are 3277 housing units in ZIP Code 10706, including 3128 occupied housing units and 149 vacant housing units. Most of them were constructed from 1939 or earlier, and the main heating fuel of the house is utility gas.
-
- Occupied Housing Units:3128
- Vacant Housing Units:149
1 unit detached | 1,853 |
---|---|
1 unit attached | 215 |
2 units | 213 |
3 or 4 units | 217 |
5 to 9 units | 250 |
10 to 19 units | 150 |
20 or more units | 379 |
1 room | 55 |
---|---|
2 rooms | 96 |
3 rooms | 334 |
4 rooms | 455 |
5 rooms | 400 |
6 rooms | 441 |
7 rooms | 511 |
8 rooms | 255 |
9 rooms or more | 730 |
2014 or later | 0 |
---|---|
2010-2013 | 20 |
2000-2009 | 41 |
1990-1999 | 149 |
1980-1989 | 222 |
1970-1979 | 64 |
1960-1969 | 402 |
1950-1959 | 638 |
1940-1949 | 311 |
1939 or earlier | 1,430 |
-
- Utility Gas:2184
- Bottled Tank Or Lp Gas:11
- Electricity:109
- Fuel Oil Kerosene Etc:774
- Coal Or Coke:0
- Wood:24
- Solar Energy:0
- Other Fuel:26
- No Fuel Used:0
Business

In ZIP Code 10706, there are 249 businesses, and 1,872 employees. The business first quarter payroll and annual payroll were $17,453 and $82,406 respectively.
- ·Number of Business:249
- ·Number of Employees:1,872
- ·Business First Quarter Payroll:17,453
- ·Business Annual Payroll:82,406
More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment