ZIP Code 5: 10606 - WHITE PLAINS, NY
This is the detail page of ZIP Code 10606, including basic information of ZIP Code 10606, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 10606 Basic Information

The basic information of ZIP Code 10606 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
NY - New York | Westchester County | WHITE PLAINS | 10606 |
What is the plus 4 zip code for 10606 ZIP Code? Below is the detail.
10606 ZIP+4 Code List

What are the 4 digit zip extensions of 10606 ZIP Code. Here's the list of 9-digit zip code for 10606 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
10606-1000 | 48 RUSSELL ST #4, WHITE PLAINS, NY |
10606-1001 | 48 RUSSELL ST #A, WHITE PLAINS, NY |
10606-1002 | 61 (From 61 To 99 Odd) RUSSELL ST , WHITE PLAINS, NY |
10606-1003 | 1 (From 1 To 51 Odd) AQUEDUCT RD , WHITE PLAINS, NY |
10606-1004 | 48 RUSSELL ST #1 (From 1 To 3 Both of Odd and Even), WHITE PLAINS, NY |
10606-1005 | 2 (From 2 To 40 Even) RUSSELL ST , WHITE PLAINS, NY |
10606-1006 | 1 (From 1 To 39 Odd) RUSSELL ST , WHITE PLAINS, NY |
10606-1007 | 48 RUSSELL ST , WHITE PLAINS, NY |
10606-1008 | 2 (From 2 To 8 Even) AQUEDUCT RD , WHITE PLAINS, NY |
10606-1009 | 62 (From 62 To 98 Even) RUSSELL ST , WHITE PLAINS, NY |
- Page 1
- ››
10606 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
10606 Basic Meaning

-
What does each digit of ZIP Code 10606 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 10606

ZIP 10606 Online Map

This is online map of the address WHITE PLAINS, Westchester County, New York. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 10606 NearBy ZIP Code

What are the zipcodes near ZIP Code 10606? In the table below, you can find zipcodes in 25km radius around ZIP Code 10606 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 10602 | 1.1718 Kilo Meters |
2 | 10601 | 1.2803 Kilo Meters |
3 | 10603 | 2.1185 Kilo Meters |
4 | 10530 | 2.4897 Kilo Meters |
5 | 10607 | 2.7240 Kilo Meters |
6 | 10610 | 2.9787 Kilo Meters |
7 | 10604 | 3.0143 Kilo Meters |
8 | 10605 | 3.8965 Kilo Meters |
9 | 10523 | 4.1180 Kilo Meters |
10 | 10583 | 4.9472 Kilo Meters |
11 | 10577 | 5.4743 Kilo Meters |
12 | 10502 | 5.7511 Kilo Meters |
13 | 10595 | 6.3256 Kilo Meters |
14 | 10533 | 6.5379 Kilo Meters |
15 | 10528 | 7.2770 Kilo Meters |
16 | 10503 | 7.5003 Kilo Meters |
17 | 10522 | 7.5837 Kilo Meters |
18 | 10591 | 8.3240 Kilo Meters |
19 | 10532 | 8.5546 Kilo Meters |
20 | 10709 | 8.7223 Kilo Meters |
21 | 10573 | 8.7597 Kilo Meters |
22 | 10707 | 8.9274 Kilo Meters |
23 | 10543 | 9.1581 Kilo Meters |
24 | 10804 | 9.1764 Kilo Meters |
25 | 10710 | 9.2010 Kilo Meters |
26 | 10580 | 9.3112 Kilo Meters |
27 | 10594 | 9.5855 Kilo Meters |
28 | 10706 | 10.5422 Kilo Meters |
29 | 06831 | 10.5818 Kilo Meters |
30 | 10708 | 10.7380 Kilo Meters |
31 | 10538 | 10.7485 Kilo Meters |
32 | 10570 | 11.5261 Kilo Meters |
33 | 10968 | 11.9902 Kilo Meters |
34 | 10703 | 12.1600 Kilo Meters |
35 | 10964 | 12.4134 Kilo Meters |
36 | 10976 | 12.4465 Kilo Meters |
37 | 06830 | 12.6892 Kilo Meters |
38 | 06836 | 12.6956 Kilo Meters |
39 | 10801 | 12.7858 Kilo Meters |
40 | 10552 | 12.8461 Kilo Meters |
41 | 10701 | 12.9669 Kilo Meters |
42 | 10802 | 13.1607 Kilo Meters |
43 | 10510 | 13.5305 Kilo Meters |
44 | 10504 | 13.7850 Kilo Meters |
45 | 10803 | 14.1955 Kilo Meters |
46 | 10704 | 14.2931 Kilo Meters |
47 | 10805 | 14.3026 Kilo Meters |
48 | 10983 | 14.5362 Kilo Meters |
49 | 10960 | 14.6003 Kilo Meters |
50 | 07647 | 14.6022 Kilo Meters |
51 | 10553 | 14.6054 Kilo Meters |
52 | 10550 | 14.6441 Kilo Meters |
53 | 10551 | 14.9146 Kilo Meters |
54 | 07620 | 14.9764 Kilo Meters |
55 | 10702 | 15.0995 Kilo Meters |
56 | 07648 | 15.4106 Kilo Meters |
57 | 10962 | 15.5485 Kilo Meters |
58 | 10913 | 15.6194 Kilo Meters |
59 | 10705 | 15.7181 Kilo Meters |
60 | 10514 | 15.8206 Kilo Meters |
61 | 10470 | 16.0290 Kilo Meters |
62 | 06807 | 16.0473 Kilo Meters |
63 | 06878 | 16.5918 Kilo Meters |
64 | 07624 | 16.7168 Kilo Meters |
65 | 10466 | 16.7341 Kilo Meters |
66 | 10562 | 16.8804 Kilo Meters |
67 | 10989 | 17.0816 Kilo Meters |
68 | 10545 | 17.4594 Kilo Meters |
69 | 07640 | 17.4812 Kilo Meters |
70 | 07627 | 17.5760 Kilo Meters |
71 | 10471 | 17.6604 Kilo Meters |
72 | 10475 | 17.7205 Kilo Meters |
73 | 06870 | 17.7871 Kilo Meters |
74 | 10994 | 18.0035 Kilo Meters |
75 | 06911 | 18.2328 Kilo Meters |
76 | 07626 | 18.4906 Kilo Meters |
77 | 10546 | 18.7034 Kilo Meters |
78 | 10920 | 18.7839 Kilo Meters |
79 | 10469 | 19.0410 Kilo Meters |
80 | 10467 | 19.2078 Kilo Meters |
81 | 06910 | 19.3326 Kilo Meters |
82 | 06926 | 19.4362 Kilo Meters |
83 | 06927 | 19.4550 Kilo Meters |
84 | 07641 | 19.5582 Kilo Meters |
85 | 07670 | 19.7150 Kilo Meters |
86 | 10463 | 19.8705 Kilo Meters |
87 | 10464 | 19.9124 Kilo Meters |
88 | 06902 | 19.9864 Kilo Meters |
89 | 06904 | 20.1611 Kilo Meters |
90 | 06912 | 20.2017 Kilo Meters |
91 | 10549 | 20.2545 Kilo Meters |
92 | 06913 | 20.2795 Kilo Meters |
93 | 06901 | 20.3042 Kilo Meters |
94 | 07628 | 20.4234 Kilo Meters |
95 | 10965 | 20.4335 Kilo Meters |
96 | 07676 | 20.4833 Kilo Meters |
97 | 06914 | 20.5811 Kilo Meters |
98 | 10468 | 20.6877 Kilo Meters |
99 | 10506 | 20.6918 Kilo Meters |
100 | 10954 | 20.7203 Kilo Meters |
101 | 06905 | 20.8404 Kilo Meters |
102 | 06903 | 21.3473 Kilo Meters |
103 | 10458 | 21.3596 Kilo Meters |
104 | 10461 | 21.4391 Kilo Meters |
105 | 07675 | 21.4728 Kilo Meters |
106 | 11050 | 21.6421 Kilo Meters |
107 | 10034 | 21.7080 Kilo Meters |
108 | 11052 | 21.8033 Kilo Meters |
109 | 07645 | 21.8309 Kilo Meters |
110 | 06906 | 21.8832 Kilo Meters |
111 | 07656 | 22.0082 Kilo Meters |
112 | 07630 | 22.0617 Kilo Meters |
113 | 07621 | 22.1039 Kilo Meters |
114 | 11055 | 22.1059 Kilo Meters |
115 | 07632 | 22.1397 Kilo Meters |
116 | 10956 | 22.1729 Kilo Meters |
117 | 10462 | 22.1875 Kilo Meters |
118 | 07642 | 22.2212 Kilo Meters |
119 | 11560 | 22.2240 Kilo Meters |
120 | 11053 | 22.3273 Kilo Meters |
121 | 11051 | 22.3668 Kilo Meters |
122 | 11542 | 22.4994 Kilo Meters |
123 | 07631 | 22.6288 Kilo Meters |
124 | 10520 | 22.8822 Kilo Meters |
125 | 06907 | 22.9065 Kilo Meters |
126 | 10453 | 22.9150 Kilo Meters |
127 | 10040 | 22.9467 Kilo Meters |
128 | 11709 | 22.9629 Kilo Meters |
129 | 10457 | 23.0679 Kilo Meters |
130 | 07646 | 23.1442 Kilo Meters |
131 | 10460 | 23.2566 Kilo Meters |
132 | 07649 | 23.4774 Kilo Meters |
133 | 10507 | 23.5032 Kilo Meters |
134 | 10465 | 23.5069 Kilo Meters |
135 | 07677 | 23.6297 Kilo Meters |
136 | 10472 | 23.6350 Kilo Meters |
137 | 11054 | 23.6835 Kilo Meters |
138 | 11579 | 23.7158 Kilo Meters |
139 | 10452 | 24.2881 Kilo Meters |
140 | 10033 | 24.3487 Kilo Meters |
141 | 10977 | 24.5454 Kilo Meters |
142 | 10473 | 24.5679 Kilo Meters |
143 | 07661 | 24.6248 Kilo Meters |
144 | 10927 | 24.6442 Kilo Meters |
145 | 10459 | 24.7226 Kilo Meters |
146 | 07666 | 24.7503 Kilo Meters |
147 | 10456 | 24.8398 Kilo Meters |
148 | 11765 | 24.9364 Kilo Meters |
School in ZIP Code 10606

This is the ZIP Code 10606 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Post Road School | 175 W Post Rd | White Plains | New York | 4-6 | 10606 |
Whitney Group Home | 42 Whitney Ave | White Plains | New York | 10606 |
ZIP 10606 Population

What is the total population in ZIP Code 10606? Below is detail information.
- ·ZIP 10606 Population:16,649
- ·2010 Population:16,499
The 2020 demographic statistics are in progress. The current population in ZIP code 10606 is 16,649, and the population in 2010 is 16,499.
ZIP 10606 Gender

In all the statistical population, the male population is 8,274, the female population is 8,225.
- ·Male Population:8,274
- ·Female Population:8,225
ZIP 10606 Race

In all the statistical population, the White population is 9,733, the Black population is 2,737, the Hispanic population is 7,427, the Asian population is 1,042, the Hawaiian population is 36, the Indian Ppopulation is 287 and Other population is 3,519.
- ·White Population:9,733
- ·Black Population:2,737
- ·Hispanic Population:7,427
- ·Asian Population:1,042
- ·Hawaiian Population:36
- ·Indian Population:287
- ·Other Population:3,519
ZIP 10606 Age

The median age for ZIP code 10606 is 36.3 years old, of which the median age of men is 35.2 years old, and the median age of women is 37.9 years old.
- ·Age's Median:36.3
- ·Median of male age:35.2
- ·Median of female age:37.9
ZIP 10606 Households

ZIP code 10606 has 5,755 households, with an average number of 2.81 persons per household. The average income per household in Zip code 10606 is 79,882 USD, and the average house value is 552,200 USD.
- ·Households Per Zipcode:5,755
- ·Persons Per Household:2.81
- ·Average House Value:552,200
- ·Income Per Household:79,882
ZIP 10606 Geographic

The latitude of the Zip code 10606 is 41.018382, the longitude is -73.776812, and the elevation is 267. It has land area of 1.511 square miles, and water area of 0 square miles.
The time zone for ZIP code 10606 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:41.018382
- ·Longitude:-73.776812
- ·Elevation:267
- ·Land Area:1.511
- ·Water Area:0
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:Middle Atlantic
ZIP 10606 Congressional District

The Congressional District for ZIP code 10606 is New York's 16th|17th congressional district, the Congressional Land Area is 78.37|382.63 square mile.
- ·ZIP 10606 Congressional District:16th|17th
- ·Congressional Land Area:78.37|382.63
ZIP 10606 Delivery

In the ZIP code 10606, there are 5,925 residential delivery mailboxes and centralized units, and 369 commercial delivery mailbox and centralized units, 2,805 single family deliveries and 2,992 multifamily deliveries, and the box count is 6,762.
The main post office has city delivery carrier routes for the ZIP code 10606.
- ·Delivery Residential:5,925
- ·Delivery Business:369
- ·Delivery Total:6,762
- ·Single Family Delivery Units:2,805
- ·Multi Family Delivery Units:2,992
- ·City Delivery Indicator:Y
ZIP 10606 Business

In ZIP code 10606, the number of business is 460, the number of employee is 5,391, the business first quarter payroll is 131,672,000 USD, the business annual payroll is 458,436,000 USD.
- ·Number Of Businesses:460
- ·Number Of Employees:5,391
- ·Business First Quarter Payroll:131,672,000
- ·Business Annual Payroll:458,436,000
ZIP 10606 Social Security Benefits

There are 2,285 beneficiaries with benefits in current-payment status for ZIP code 10606, of which 1,730 are retired workers, 210 are disabled workers, 120 are widow(er)s and parents, 130 are spouses and 95 are children. The number of beneficiaries aged 65 or older is 1,905. The total monthly benefits are 3,434,000 USD, of which 2,804,000 USD for retired workers, 180,000 USD for widow(er)s and parents.
- ·Total Number: 2,285
- ·Retired workers Number: 1,730
- ·Disabled workers Number: 210
- ·Widow(er)s and parents Number: 120
- ·Spouses Number: 130
- ·Children Number: 95
- ·All beneficiaries per month: 3,434,000
- ·Retired workers per month: 2,804,000
- ·Widow(er)s and parents per month: 180,000
- ·Number of beneficiaries aged 65 or older: 1,905
ZIP 10606 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment